Agreements and Protocols
The University of Algarve has a global network of partnering institutions that fosters a series of educational and research programmes aiming at promoting the mobility of students and staff.
Here, it may be consulted the established cooperation agreements and protocols, Erasmus bilateral agreements, mobility and research projects that the University of Algarve has in place with its international partners.
Bilateral Erasmus+ Agreements (study mobilities only)
Country | Institution | Code - Scientific area | Places | Cycle of studies |
---|---|---|---|---|
Bulgaria | Saint Kliment Ohridski | 0232 - Literature and linguistics | 2 | 1st, 2nd and 3rd |
Cyprus | Cyprus University of Technology | 021 - Arts | 2 | 1st |
Czech Republic | Technical University of Liberec | 022 - Humanities | 4 | 1st and 2nd |
Technical University of Liberec | 023 - Languages | 4 | 1st and 2nd | |
Univerzita Palackeho V Olomouci | 021 - Arts | 6 | 1st and 2nd | |
Univerzita Palackeho V Olomouci | 03 - Social sciences, journalism and information | 2 | 1st and 2nd | |
Tomas Bata University | 0211 - Audio-visual techniques and media production | 2 | 1st and 2nd | |
Tomas Bata University | 0214 - Handicrafts | 2 | 1st and 2nd | |
Finland | LAB University of Applied Sciences | 0211 - Audio-visual techniques and media production | 2 | 1st, 2nd and 3rd |
LAB University of Applied Sciences | 0212 - Fashion, interior and industrial design | 2 | 1st, 2nd and 3rd | |
France | Sorbonne Universitè | 023 - Languages | 2 | 1st, 2nd and 3rd |
Université Lumière Lyon 2 | 023 - Languages | 2 | 1st and 2nd | |
Université Lumière Lyon 2 | 0222 - History and Archeology | 5 | 1st and 2nd | |
Aix-Marseille University | 0231 - Language acquisition | 2 | 1st and 2nd | |
Nice University | 023 - Languages | 2 | 1st and 2nd | |
Université Sorbonne Nouvelle | 0232 - Literature and linguistics | 1 | 1st, 2nd and 3rd | |
Université Paris Ouest Nanterre La Défense | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Université de Paris 13 (Paris-Nord) | 023 - Languages | 2 | 1st and 2nd | |
Université Gustave Eiffel | 023 - Languages | 2+2+2 | 1st, 2nd and 3rd | |
Université Rennes 2 | 023 - Languages | 3 | 2nd | |
Université Jean Monnet - St. Etienne (F) | 023 - Languages | 8 | 1st and 2nd | |
Germany | katholische Universität Eicshätt-Ingolstadt | 023 - Languages | 1 | 1st and 2nd |
University of Music, Drama and Media Hannover | 0215 - Music and performing Arts | 2 | 1st | |
University of Music, Drama and Media Hannover | 032 - Journalism and Information | 2 | 1st | |
Christian-Albrechts-Universitat zu Kiel | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Greece | Ionian University | 022 - Humanities | 2 | 1st and 2nd |
Ionian University | 023 - Languages | 2 | 1st and 2nd | |
Ionian University | 032 - Journalism and Information | 2 | 1st and 2nd | |
University of West Attica | 021 - Arts | 2 | 1st | |
Aristotle University Of ThessaloniKi | 0231 - Language acquisition | 1 | 1st | |
Hungary | Eötvös Loránd Tudományegyetem | 023 - Languages | 2 | 1st and 2nd |
Italy | Universita Degli Studi Di Bari | 021 - Arts | 2 | 1st, 2nd and 3rd |
University of Bologna | 023 - Languages | 1 | 1st and 2nd | |
University of Bologna | 0222 - History and Archeology | 5 | 2nd | |
Universitá degli studi del Molise | 032 - Journalism and Information | 1 | 1st, 2nd and 3rd | |
Università degli Studi di Firenze | 023 - Languages | 3 | 1st and 2nd | |
Universitá Degli Studi di L'Áquila | 023 - Languages | 3 | 1st and 2nd | |
Università del Salento | 0231 - Language acquisition | 2 | 1st, 2nd and 3rd | |
Università del Salento | 0232 - Literature and Linguistics | 2 | 1st, 2nd and 3rd | |
Academia di Belle Arti di Macerata | 0211 - Audio-visual techniques and media production | 3 | 1st and 2nd | |
Università degli Studi di Napoli "Parthenope" | 023 - Languages | 1 | 3rd | |
Università degli studi di Padova | 0222 - History and Archeology | 2 | 1st, 2nd and 3rd | |
Università degli studi di Padova | 023 - Languages | 4 | 1st and 2nd | |
Università degli studi di Padova | 0232 - Literature and linguistics | 3 | 1st and 2nd | |
Università degli Studi Roma Tre | 023 - Languages | 2+2 | 1st and 2nd | |
Universitá Degli Studi Della Tuscia | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Latvia | Art Academy of Latvia | 021 - Arts | 2 | 1st and 2nd |
Norway | Volda University College | 021 - Arts | 2 | 1st |
Poland | Koszalin University of Technology | 023 - Languages | 2 | 1st |
Jagiellonian University | 023 - Languages | 2 | 1st and 2nd | |
Maria Curie-Sklodowska University | 023 - Languages | 2 | 1st and 2nd | |
University of Vincent Pol in Lublin | 023 - Languages | 2 | 1st and 2nd | |
University of Warsaw | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Romania | Universitatea "Babes Bolyai" Cluj Napoca | 0232 - Literature and linguistics | 1 | 1st and 2nd |
Slovakia | Academy of Arts in Banska Bystrica | 0213 - Fine Arts | 2 | 1st and 2nd |
Pan European University | 032 - Journalism and Information | 2 | 1st and 2nd | |
Constantine the Philosopher University in Nitra | 032 - Journalism and Information | 2 | 1st, 2nd and 3rd | |
Technical University in Zvolen | 0212 - Fashion, interior and industrial design | 2 | 1st and 2nd | |
Spain | Universitat de Barcelona | 0222 - History and Archeology | 2 | 1st and 2nd |
Universidad del Pais Vasco | 021 - Arts | 2 | 1st | |
Universidad de Burgos | 0222 - History and Archeology | 2 | 1st | |
Universidad Isabel I | 0232 - Literature and linguistics | 2 | 1st | |
Universidad Isabel I | 0222 - History and Archeology | 2 | 1st | |
University of Cadiz | 023 - Languages | 5 | 1st | |
University of Cadiz | 0232 - Literature and linguistics | 1 | 1st | |
Universidade de Castilla - La Mancha | 023 - Languages | 2 | 1st | |
Universidad de Córdoba | 0212 - Fashion, interior and industrial design | 1 | 1st | |
Universidad de Córdoba | 0213 - Fine Arts | 1 | 1st | |
Universidad de Córdoba | 0222 - History and archaeology | 1 | 1st | |
Universidad de Córdoba | 0231 - Language acquisition | 1 | 1st | |
Universidad de Granada | 032 - Journalism and Information | 2 | 1st | |
Universidad de Huelva | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Universidad Nacional de Educación a Distancia | 0321 - Journalism and reporting | 1 | 3rd | |
Universidad Autónoma de Madrid | 023 - Languages | 2 | 1st | |
Universidad Autónoma de Madrid | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Universidad de Malaga | 021 - Arts | 2 | 1st | |
Universidad de Malaga | 023 - Languages | 2 | 1st | |
Universidad de Malaga | 032 - Journalism and Information | 2 | 1st | |
Universidad de Malaga | 0231 - Language acquisition | 2 | 1st | |
University of Oviedo | 023 - Languages | 6 | 1st, 2nd and 3rd | |
University of Santiago de Compostela | 023 - Languages | 2 | 1st | |
University of Santiago de Compostela | 0222 - History and Archeology | 2 | 1st | |
Universidad de Sevilla | 023 - Languages | 4 | 1st | |
Universidad Pablo Olavide | 03 - Social sciences, journalism and information | 3 | 1st | |
Universitat de Valencia | 023 - Languages | 2 | 1st | |
Universitat Politècnica de València | 0211 - Audio-visual techniques and media production | 2 | 1st, 2nd and 3rd | |
Sweden | Hogskolan Dalarna | 03 - Social sciences, journalism and information | 2 | 1st and 2nd |
Turkey | Recep Tayyip Erdogan University | 0231 - Language Acquisition | 2 | 1st |
Yildiz Technical University | 021 - Arts | 3 | 1st and 2nd |
Country | Institution | Code - Scientific area | Places | Cycle of studies |
---|---|---|---|---|
Austria | Padagogische Hochschule Niederosterreich | 011 - Education | 2 | 1st and 2nd |
Padagogische Hochschule Niederosterreich | 013 - Teacher training without subject specialisation | 2 | 1st and 2nd | |
Padagogische Hochschule Niederosterreich | 014 - Teacher training with subject specialisation | 2 | 1st and 2nd | |
Kirchliche Pädagogische Hochschule Graz | 011 - Education | 3 | 1st and 2nd | |
Pädagogische Hochschule OÖ | 011 - Education | 2 | 1st | |
Private Padagogische Hochschule der Diozese Linz | 011 - Education | 4 | 1st | |
Padagogische Hochschule Salzburg | 011 - Education | 2 | 1st | |
Belgium | KU Leuven | 0313 - Psychology | 2 | 1st |
Czech Republic | Technical University of Liberec | 011 - Education | 4 | 1st and 2nd |
Univerzita Palackeho V Olomouci | 011 - Education | 2 | 1st and 2nd | |
Univerzita Palackeho V Olomouci | 03 - Social sciences, journalism and information | 2 | 1st and 2nd | |
Charles University | 031 - Social and Behavioural Sciences | 2 | 1st, 2nd and 3rd | |
Denmark | Aarhus University | 011 - Education | 2 | 1st and 2nd |
Finland | Diaconia University of Applied Sciences | 011 - Education | 2 | 1st and 2nd |
LAB University of Applied Sciences | 0111 - Education Science | 2 | 1st, 2nd and 3rd | |
LAB University of Applied Sciences | 1014 - Sports | 2 | 1st, 2nd and 3rd | |
France | Université de Lorraine | 011 - Education | 5 | 1st and 2nd |
Sorbonne Université | 0314 - Sociology and Cultural Studies | 2 | 1st and 2nd | |
Univesité de Rouen | 1014 - Sports | 2 | 1st | |
Universite Toulouse - Jean Jaures | 0314 - Sociology and Cultural Studies | 3 | 1st and 2nd | |
Universite Toulouse - Jean Jaures | 0111 - Education Science | 2 | 1st and 2nd | |
Germany | katholische Universität Eicshätt-Ingolstadt | 0313 - Psychology | 1 | 1st and 2nd |
Albert-Ludwigs-Universitat Freiburg | 0314 - Sociology and cultural studies | 2 | 1st and 2nd | |
Greece | Ionian University | 011 - Education | 2 | 1st and 2nd |
Ionian University | 031 - Social and Behavioural Sciences | 2 | 1st and 2nd | |
Anotati Scholi Pedagogikis & Tchnologikis Ekpedefsis | 011 - Education | 2 | 1st | |
University of Ioannina | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
University of Ioannina | 011 - Education | 2 | 1st, 2nd and 3rd | |
University of Patras | 011 - Education | 2 | 1st and 2nd | |
Italy | Universitá degli studi del Molise | 0314 - Sociology and cultural studies | 3 | 1st, 2nd and 3rd |
Universitá degli studi Suor Orsola Benincasa | 011 - Education | 2 | 1st and 2nd | |
Università degli studi di Padova | 0111 - Education Science | 3 | 1st, 2nd and 3rd | |
Universitá Degli Studi di Sassari | 0313 - Psychology | 3+3+3 | 1st, 2nd and 3rd | |
Universitá degli studi di Salerno | 0314 - Sociology and Cultural Studies | 1 | 1st, 2nd and 3rd | |
University Degli Studi Di Torino | 0313 - Psychology | 2 | 1st and 2nd | |
Latvia | University of Latvia | 0111 - Education Science | 2 | 1st and 2nd |
University of Latvia | 0313 - Psychology | 1 | 1st, 2nd and 3rd | |
Lithuania | Klaipeda University | 0313 - Psychology | 2 | 1st and 2nd |
Luxembourg | Universté du Luxemburg | 011 - Education | 2 | 1st |
Netherlands | The Hague University of Applied Sciences | 011 - Education | 2 | 1st |
Poland | Jagiellonian University | 011 - Education | 1 | 1st, 2nd and 3rd |
Jagiellonian University | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
University of LODZ | 0314 - Sociology and Cultural Studies | 3 | 1st | |
The Academy of Business and Health Sciences in Lodz | 011 - Education | 2 | 1st and 2nd | |
The State Higher Vocacional School in Nysa | 1014 - Sports | 2 | 1st | |
Opole University | 011 - Education | 3 | 1st, 2nd and 3rd | |
Opole University of Technology | 1014 - Sports | 4 | 1st and 2nd | |
University of Warsaw | 011 - Education | 2 | 1st, 2nd and 3rd | |
University of Zielona Gora | 011 - Education | 2 | 1st, 2nd and 3rd | |
Romania | Aurel Vlaicu University from Arad | 031 - Social and behavioural sciences | 2 | 1st and 2nd |
Slovakia | Comenius University in Bratislava | 011 - Education | 2 | 1st and 2nd |
University of SS Cyril and Methodius in Trnava | 03 - Social sciences, journalism and information | 5 | 1st and 2nd | |
Spain | Universitat Autonoma de Barcelona | 0314 - Sociology and Cultural Studies | 2 | 1st |
University of Deusto | 011 - Education | 4 | 1st | |
Universidad Isabel I | 0313 - Psychology | 2 | 1st and 2nd | |
University of Cadiz | 011 - Education | 4 | 1st | |
Universidade de Castilla - La Mancha | 011 - Education | 2 | 1st | |
University of Granada | 0313 - Psychology | 2 | 1st | |
University of Granada | 011 - Education | 5 | 2nd and 3rd | |
Universidad de Huelva | 011 - Education | 2 | 2nd and 3rd | |
Universidad de Huelva | 0314 - Sociology and Cultural Studies | 3 | 1st and 2nd | |
Universidad de Huelva | 1014 - Sports | 2 | 1st | |
Universidad de Huelva | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
Universidad de Jaen | 011 - Education | 2 | 1st | |
Universidad de La Rioja | 011 - Education | 2 | 1st | |
Universidad Complutense de Madrid | 0313 - Psychology | 2 | 1st | |
Universidad Internacional Menéndez Pelayo | 0313 - Psychology | 2 | 2nd | |
Universidad de Malaga | 011 - Education | 2 | 1st | |
Universidad de Malaga | 0313 - Psychology | 2 | 1st | |
University of Santiago de Compostela | 011 - Education | 2 | 1st | |
Universidad de Sevilla | 011 - Education | 5 | 1st | |
Universidad de Sevilla | 0313 - Psychology | 2 | 1st | |
Universidad Pablo Olavide | 03 - Social sciences, journalism and information | 3 | 1st | |
Universidad Pablo Olavide | 1014 - Sports | 5 | 1st | |
Valencia International University | 011 - Education | 3 | 1st and 2nd | |
University of Évora | 0311 - Economics | 2 | 1st | |
Universidad de Zaragoza | 0313 - Psychology | 6 | 1st | |
Universidad de Zaragoza | 011 - Education | 20 | 1st | |
Sweden | Hogskolan Dalarna | 011 - Education | 2 | 1st and 2nd |
Hogskolan Dalarna | 03 - Social sciences, journalism and information | 2 | 1st and 2nd | |
Turkey | Kocaeli Üniversitesi | 031 - Social and Behavioural Sciences | 2+1+1 | 1st, 2nd and 3rd |
Selçuk University | 032 - Journalism and Information | 2 | 1st |
Country | Institution | Code - Scientific area | Places | Cycle of studies |
---|---|---|---|---|
Belgium | HUB-KAHO vzw | 0913 - Nursing and Midwifery | 2 | 1st |
Croatia | University of Zagreb | 0916 - Pharmacy | 1 | 1st, 2nd and 3rd |
Finland | Tampere University of Applied Sciences | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st |
Novia University of Applied Sciences | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st and 2nd | |
Italy | University of Bologna | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st |
Università Cattolica Del Sacro Cuore | 0914 - Medical Diagnostic and Treatment technology | 3 | 1st and 2nd | |
Universitá degli Studi di Milano | 0914 - Medical Diagnostic and Treatment technology | 2+2+2 | 1st, 2nd and 3rd | |
Universitá Degli Studi Di Parma | 0914 - Medical diagnostic and treatment technology | 1 | 1st and 2nd | |
Universitá Degli Studi Di Parma | 0916 - Pharmacy | 2 | 2nd and 3rd | |
Universitá Degli Studi di Sassari | 0912 - Medicine | 2nd | ||
Netherlands | Fontys University of Applied Sciences | 0915 - Therapy and rehabilitation | 4 | 1st and 2nd |
Utrecht University | 0916 - Pharmacy | 5 | 1st, 2nd and 3rd | |
Norway | Norwergian Univesity of Science and Technology (NTNU) | 0914 - Medical diagnostic and treatment technology | 2 | 1st |
Gjøvik University College | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st | |
Oslo Metropolitan University | 091 - Health | 2 | 1st | |
Poland | The Academy of Business and Health Sciences in Lodz | 091 - Health | 3 | 1st and 2nd |
The Podhale State Higher Vocational School in Nowy Targ | 0913 - Nursing and Midwifery | 2 | 1st | |
The State Higher Vocacional School in Nysa | 091 - Health | 2 | 1st | |
The State Higher Vocacional School in Nysa | 0913 - Nursing and Midwifery | 1 | 1st | |
College of Rehabilitation | 09 - Health and Welfare | 6 | 1st and 2nd | |
Spain | University of Extremadura | 0913 - Nursing and Midwifery | 1 | 1st |
Universitat de Barcelona | 0916 - Pharmacy | 1 | 1st and 2nd | |
Universitat Autonoma de Barcelona | 0913 - Nursing and Midwifery | 2 | 1st | |
Universitat Autonoma de Barcelona | 091 - Health | 3 | 1st and 2nd | |
Universitat Ramon Llull - Facultat de Ciències de la Salut Blanquerna | 091 - Health | 2 | 1st, 2nd and 3rd | |
Universitat Ramon Llull - Facultat de Ciències de la Salut Blanquerna | 0913 - Nursing and Midwifery | 2 | 1st, 2nd and 3rd | |
Universitat Ramon Llull - Facultat de Ciències de la Salut Blanquerna | 0916 - Pharmacy | 2 | 1st, 2nd and 3rd | |
Universidad de Granada | 09 - Health and Welfare | 2 | 1st | |
Universidad de Huelva | 0913 - Nursing and Midwifery | 2 | 1st, 2nd and 3rd | |
Universidad Complutense de Madrid | 0915 - Therapy and rehabilitation | 2 | 1st | |
Universidad Complutense de Madrid | 0916 - Pharmacy | 2 | 1st and 2nd | |
University of Murcia | 0913 - Nursing and Midwifery | 2 | 1st | |
Universidad Catolica San Antonio de Murcia | 0916 - Pharmacy | 1 | 1st and 2nd | |
University of Oviedo | 0913 - Nursing and Midwifery | 2 | 1st | |
Univertsidad de Navarra | 0916 - Pharmacy | 2 | 1st, 2nd and 3rd | |
University of Salamanca | 0916 - Pharmacy | 2 | 1st and 3rd | |
University of Cantabria | 0913 - Nursing and Midwifery | 2 | 1st | |
University of Santiago de Compostela | 0916 - Pharmacy | 4 | 1st | |
Universidad de Sevilla | 0916 - Pharmacy | 2 | 1st | |
Universitat de Valencia | 0916 - Pharmacy | 1 | 1st and 2nd | |
Universitat de Valencia | 0913 - Nursing and Midwifery | 1 | 1st and 2nd |
Country | Institution | Code - Scientific area | Places | Cycle of studies |
---|---|---|---|---|
Belgium | University of Antwerp | 051 - Biological and related sciences | 3 | 1st, 2nd and 3rd |
Université Libre de Bruxelles | 081 - Agriculture | 2 | 1st | |
Université Libre de Bruxelles | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Universitet Gent | 083 - Fisheries | 2 | 2nd | |
Universitet Gent | 051 - Biological and related Sciences | 10 | 2nd | |
Bulgaria | Agricultural University | 081 - Agriculture | 2 | 1st, 2nd and 3rd |
Plovdivski Universitet "Paisii Hilendarski" | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Croatia | University of Zagreb | 051 - Biological and related Sciences | 1 | 2nd and 3rd |
Czech Republic | University of South Bohemia | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd |
Charles University | 0531 - Chemistry | 2 | 1st, 2nd and 3rd | |
Estonia | Estonian University of Life Sciences | 0731 - Architecture and town planning | 2 | 1st, 2nd and 3rd |
University of Tartu | 051 - Biological and related Sciences | 1 | 2nd | |
Finland | Tampere University of Applied Sciences | 0521 - Environmental Sciences | 1 | 1st |
France | Université D'Angers | 0521 - Environmental Sciences | 12 | 2nd and 3rd |
Université de Bretagne Occidentale | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
Center Universitaire de Formation et de Recherche Jean François Champollion | 051 - Biological and related Sciences | 2 | 1st | |
Université de Corse Pascal Paoli | 0521 - Environmental Sciences | 2 | 2nd | |
Université de Lorraine | 051 - Biological and related Sciences | 1 | 3rd | |
Université Côte d'Azur | 051 - Biological and related Sciences | 10 | 2nd | |
Sup'Biotech Institute | 051 - Biological and related Sciences | 2 | 1st, 2nd and 3rd | |
Sorbonne Université | 051 - Biological and related Sciences | 3 | 2nd | |
Université Rennes 1 | 0512 - Biology, biotechnology, biochemestry | 2 | 1st and 2nd | |
Université Paul Sabatier | 0511 - Biology | 2 | 1st and 2nd | |
Germany | University Bremen | 051 - Biological and related sciences | 1 | 2nd |
University of Applied Sciences Weihenstephan-Triesdorf | 0731 - Architecture and town planning | 3 | 1st | |
Ersnts Moritz Arndt Universitat Greifswald | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 083 - Fisheries | 2 | 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 0521 - Environmental Sciences | 2 | 1st, 2nd and 3rd | |
Fachhochshule Lübeck | 0521 - Environmental Sciences | 2 | 2nd | |
University Mainz | 0531 - Chemistry | 3 | 1st and 2nd | |
Carl von Ossietzky Universität Oldenburg | 05 - Natural Sciences | 3 | 1st and 2nd | |
OTH Regensburg | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
Greece | Technological Educational Institution of Epirus | 0731 - Architecture and town planning | 2 | 1st |
Agricultural University of Athens | 081 - Agriculture | 1 | 1st | |
University Of Thessaly | 083 - Fisheries | 1 | 1st | |
University Of Thessaly | 083 - Fisheries | 1 | 2nd | |
Ireland | University College Cork | 083 - Fisheries | 2 | 2nd |
University College Cork | 051 - Biological and related sciences | 2 | 1st and 2nd | |
Galway Mayo Institute of Technology | 051 - Biological and related sciences | 20 | 2nd | |
Italy | Università Politecnica delle Marche | 051 - Biological and related sciences | 3 | 1st and 2nd |
University of Bologna | 0531 - Chemistry | 2 | 1st and 2nd | |
Università degli Studi di Catania | 0511 - Biology | 3 | 1st, 2nd and 3rd | |
Universitá degli Studi di Ferrara | 0732 - Building and civil engineering | 1 | 1st and 2nd | |
Universitá degli Studi di Ferrara | 0521 - Environmental Sciences | 1 | 1st and 2nd | |
Università degli studi di Padova | 0511 - Biology | 2 | 2nd and 3rd | |
University of Palermo | 0511 - Biology | 2 | 1st and 2nd | |
Universitá Degli Studi Di Parma | 0532 - Earth Sciences | 2 | 2nd | |
Università degli Studi di Perugia | 0532 - Earth Sciences | 2 | 2nd and 3rd | |
Universitá Degli Studi di Sassari | 051 - Biological and related Sciences | 2+2 | 1st and 2nd | |
Università Degli Studi Dell'Insubria | 051 - Biological and related sciences | 2 | 1st and 2nd | |
Universitá Degli Studi Della Tuscia | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Latvia | Latvia University of Agriculture | 073 - Architecture and construction | 2 | 1st and 2nd |
University of Latvia | 0532 - Earth Sciences | 2 | 2nd and 3rd | |
University of Latvia | 081 - Agriculture | 2 | 2nd and 3rd | |
University of Latvia | 083 - Fisheries | 2 | 2nd and 3rd | |
Lithuania | Vytautas Magnus University | 051 - Biological and related Sciences | 2+2 | 1st and 2nd |
Vytautas Magnus University | 0521 - Environmental Sciences | 2+2 | 1st and 2nd | |
Vytautas Magnus University | 081 - Agriculture | 2+2+2 | 1st, 2nd and 3rd | |
Klaipeda University | 05 - Natural Sciences | 10 | 1st and 2nd | |
Vilniaus kolegija/University of Applied Sciences | 0521 - Environmental Sciences | 2 | 1st | |
Macedonia | University Goce Delcev - Stip | 0732 - Building and civil engineering | 2 | 1st, 2nd and 3rd |
Netherlands | Van Hall Larenstein, University of Applied Sciences | 05 - Natural Sciences | 2 | 1st |
Wageningen University | 083 - Fisheries | 1 | 1st and 2nd | |
Wageningen University | 05 - Natural Sciences | 1 | 1st and 2nd | |
Wageningen University | 0812 - Horticulture | 1 | 1st and 2nd | |
Norway | University Of Bergen | 0521 - Environmental Sciences | 5 | 1st, 2nd and 3rd |
University Of Bergen | 0511 - Biology | 5 | 2nd | |
Nord University | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Universitetet I Tromso | 083 - Fisheries | 2 | 1st and 2nd | |
Poland | Silesian University of Technology | 0732 - Building and civil engineering | 2 | 1st and 2nd |
Cracow University Technology | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
University of Lodz | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
The Podhale State Higher Vocational School in Nowy Targ | 0521 - Environmental Sciences | 2 | 1st | |
Opole Uiversity of Technology | 0732 - Building and civil engineering | 4 | 1st and 2nd | |
Poznań University of Life Sciences | 05 - Natural Sciences | 1 | 1st and 2nd | |
Poznań University of Life Sciences | 0731 - Architecture and town planning | 1 | 1st and 2nd | |
Poznań University of Life Sciences | 08 - Agriculture, forestry, fisheries and veterinary | 1 | 1st and 2nd | |
Romania | Ion Mincu University of Architecture and Urbanism of Bucharest | 0731 - Architecture and town planning | 2 | 1st, 2nd and 3rd |
Universitatea din Oradea | 073 - Architecture and construction | 2 | 1st and 2nd | |
Universitatea din Oradea | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
Banat`s University of Agricultural Sciences and Veterinary Medicine ”King Michael I of Romania” | 081 - Agriculture | 2 | 1st, 2nd and 3rd | |
Slovakia | Slovak University of Agriculture in Nitra | 081 - Agriculture | 2 | 1st and 2nd |
Slovak University of Agriculture in Nitra | 0731 - Architecture and town planning | 2 | 1st and 2nd | |
Slovenia | University of Maribor | 0532 - Earth Sciences | 3 | 1st, 2nd and 3rd |
University of Maribor | 052 - Environment | 3 | 1st, 2nd and 3rd | |
Spain | University of Alicante | 0511 - Biology | 3 | 1st and 2nd |
University of Extremadura | 0521 - Environmental Sciences | 1 | 1st | |
University of Extremadura | 051 - Biological and related Sciences | 2 | 1st | |
Universitat Autonoma de Barcelona | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
Universidad del Pais Vasco | 051 - Biological and related Sciences | 2 | 1st | |
University of Cadiz | 083 - Fisheries | 20 | 2nd and 3rd | |
University of Cadiz | 0732 - Building and civil engineering | 5 | 1st | |
University of Cadiz | 05 - Natural Sciences | 24 | 2nd | |
University of Cadiz | 051 - Biological and related Sciences | 1 | 2nd | |
University of Cadiz | 051 - Biological and related Sciences | 2 | 1st | |
University of Granada | 051 - Biological and related Sciences | 2 | 1st | |
University of Granada | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
Universidad de Huelva | 08 - Agriculture, forestry, fisheries and veterinary | 2 | 1st, 2nd and 3rd | |
Universidad de Huelva | 051 - Biological and related Sciences | 2 | 1st, 2nd and 3rd | |
Universidad de Jaén | 0732 - Building and civil engineering | 2 | 1st | |
Universidad de Jaén | 0731 - Architecture and town planning | 2 | 1st | |
Universidad de Las Palmas de Gran Canaria | 051 - Biological and related sciences | 2 | 1st | |
Universidad de León | 0732 - Building and civil engineering | 2 | 1st | |
Universidad Complutense de Madrid | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Universidad Politécnica de Madrid | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
Universidad Politécnica de Madrid | 0532 - Earth Sciences | 2 | 1st and 2nd | |
Universidad Rey Juan Carlos | 0731 - Architecture and town planning | 2 | 1st | |
Universidad Rey Juan Carlos | 0521 - Environmental Sciences | 2 | 1st | |
Polytechnic University of Cartagena | 08 - Agriculture, forestry, fisheries and veterinary | 2 | 1st, 2nd and 3rd | |
University of Murcia | 051 - Biological and related Sciences | 2 | 2nd | |
Universidad Catolica San Antonio de Murcia | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
University of Oviedo | 051 - Biological and related Sciences | 4 | 1st and 2nd | |
Universidad de Sevilla | 051 - Biological and related Sciences | 1 | 1st | |
Universidad de Sevilla | 0732 - Building and civil engineering | 2 | 1st and 2nd | |
Universidad de La Laguna | 051 - Biological and related Sciences | 2 | 1st | |
Universitat Politècnica de València | 051 - Biological and related Sciences | 1 | 2nd | |
Europena University Miguel de Cervantes | 051 - Biological and related Sciences | 2 | 1st | |
University of Évora | 08 - Agriculture, forestry, fisheries and veterinary | 1 | 1st | |
University of Évora | 051 - Biological and related Sciences | 2 | 1st, 2nd and 3rd | |
Sweden | University of Gothenburg | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd |
University of Gothenburg | 052 - Environment | 2 | 1st, 2nd and 3rd | |
University of Gothenburg | 0532 - Earth Sciences | 1 | 1st and 2nd | |
Turkey | Çukurova University | 083 - Fisheries | 1 | 1st and 2nd |
Mustafa Kemal University | 0732 - Building and civil engineering | 2 | 1st, 2nd and 3rd | |
Mustafa Kemal University | 073 - Architecture and construction | 2 | 1st, 2nd and 3rd | |
Suleyman Demirel University | 083 - Fisheries | 1+2 | 2nd and 3rd | |
Suleyman Demirel University | 081 - Agriculture | 1+2 | 1st and 2nd | |
Istanbul Teknik Universitesi | 0521 - Environmental Sciences | 1 | 2nd and 3rd | |
Istanbul Teknik Universitesi | 083 - Fisheries | 1 | 3rd | |
Ege University | 051 - Biological and related Sciences | 1 | 2nd and 3rd | |
Ege University | 083 - Fisheries | 1 | 2nd and 3rd | |
United Kingdom | Cranfield University | 051 - Biological and related sciences | 2 | 2nd |
Heriot Watt University | 05 - Natural Sciences | 3 | 2nd | |
University Of Leicester | 051 - Biological and related sciences | 3 | 1st | |
Plymouth University | 0521 - Environmental Sciences | 1 | 1st |
