Agreements and Protocols
The University of Algarve has a wide network of international cooperation, supported by cooperation protocols, bilateral Erasmus + agreements, mobility and teaching projects, research projects, among others.
Consult here the Cooperation Agreements and Protocols, Erasmus + bilateral agreements, mobility and teaching projects, research projects that are part of the University of Algarve's international cooperation network.
Bilateral agreements
Parents | Institution | Code - Scientific area | Places | Ciclo de estudos |
---|---|---|---|---|
Germany | katholische Universität Eicshätt-Ingolstadt | 023 - Languages | 1 | 1st and 2nd |
University of Music, Drama and Media Hannover | 0215 - Music and performing Arts | 2 | 1st | |
Christian-Albrechts-Universitat zu Kiel | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Bulgaria | Saint Kliment Ohridski | 0232 - Literature and linguistics | 2 | 1st, 2nd and 3rd |
Cyprus | Cyprus University of Technology | 021 - Arts | 2 | 1st |
Slovakia | Academy of Arts in Banska Bystrica | 0213 - Fine Arts | 2 | 1st and 2nd |
Spain | Universitat de Barcelona | 0222 - History and Archeology | 2 | 1st and 2nd |
Universidad del Pais Vasco | 021 - Arts | 2 | 1st | |
Universidad Isabel I | 0232 - Literature and linguistics | 2 | 1st | |
Universidad Isabel I | 0222 - History and Archeology | 2 | 1st | |
University of Cadiz | 023 - Languages | 5 | 1st | |
University of Cadiz | 0232 - Literature and linguistics | 1 | 1st | |
Universidade de Castilla - La Mancha | 023 - Languages | 2 | 1st | |
Universidad de Córdoba | 0212 - Fashion, interior and industrial design | 1 | 1st | |
Universidad de Córdoba | 0213 - Fine Arts | 1 | 1st | |
Universidad de Córdoba | 0222 - History and archaeology | 1 | 1st | |
Universidad de Córdoba | 0231 - Language acquisition | 1 | 1st | |
Universidad de Huelva | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Universidad Autónoma de Madrid | 023 - Languages | 2 | 1st | |
Universidad Autónoma de Madrid | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Universidad de Malaga | 021 - Arts | 2 | 1st | |
Universidad de Malaga | 023 - Languages | 2 | 1st | |
Universidad de Malaga | 0231 - Language acquisition | 2 | 1st | |
University of Oviedo | 023 - Languages | 6 | 1st, 2nd and 3rd | |
University of Santiago de Compostela | 023 - Languages | 2 | 1st | |
University of Santiago de Compostela | 0222 - History and Archeology | 2 | 1st | |
Universidad de Sevilla | 023 - Languages | 4 | 1st | |
Universitat de Valencia | 023 - Languages | 2 | 1st | |
Universitat Politècnica de València | 0211 - Audio-visual techniques and media production | 2 | 1st, 2nd and 3rd | |
Finland | LAB University of Applied Sciences | 0211 - Audio-visual techniques and media production | 2 | 1st, 2nd and 3rd |
LAB University of Applied Sciences | 0212 - Fashion, interior and industrial design | 2 | 1st, 2nd and 3rd | |
France | Université de Franche - Comté | 0232 - Literature and linguistics | 2 | 1st, 2nd and 3rd |
Université Lumière Lyon 2 | 023 - Languages | 2 | 1st and 2nd | |
Université Lumière Lyon 2 | 0222 - History and Archeology | 5 | 1st and 2nd | |
Aix-Marseille University | 0231 - Language acquisition | 2 | 1st and 2nd | |
Nice University | 023 - Languages | 2 | 1st and 2nd | |
Université Sorbonne Nouvelle | 0232 - Literature and linguistics | 1 | 1st, 2nd and 3rd | |
Université Paris-Sorbonne | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Université Paris Ouest Nanterre La Défense | 023 - Languages | 2 | 1st and 2nd | |
Université Paris Ouest Nanterre La Défense | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Université de Paris 13 (Paris-Nord) | 023 - Languages | 2 | 1st and 2nd | |
Université Paris Est-Marne-la-Vallée (UPEMLV) | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Université Rennes 2 | 023 - Languages | 3 | 2nd | |
Université Jean Monnet - St. Etienne (F) | 023 - Languages | 8 | 1st and 2nd | |
Greece | Technological Educational Institute of Athens | 021 - Arts | 2 | 1st |
Ionian University | 022 - Humanities | 2 | 1st and 2nd | |
Ionian University | 023 - Languages | 2 | 1st and 2nd | |
Aristotle University Of ThessaloniKi | 0231 - Language acquisition | 1 | 1st | |
Hungary | Eötvös Loránd Tudományegyetem | 023 - Languages | 2 | 1st and 2nd |
Italy | Universita Degli Studi Di Bari | 021 - Arts | 2 | 1st, 2nd and 3rd |
University of Bologna | 023 - Languages | 1 | 1st and 2nd | |
University of Bologna | 0222 - History and Archeology | 5 | 2nd | |
Università degli Studi di Firenze | 023 - Languages | 3 | 1st and 2nd | |
Universitá Degli Studi di L'Áquila | 023 - Languages | 3 | 1st and 2nd | |
Università del Salento | 0231 - Language acquisition | 2 | 1st, 2nd and 3rd | |
Università del Salento | 0232 - Literature and Linguistics | 2 | 1st, 2nd and 3rd | |
Academia di Belle Arti di Macerata | 0213 - Fine arts | 3 | 1st and 2nd | |
Università degli Studi di Napoli "Parthenope" | 023 - Languages | 1 | 3rd | |
Università degli studi di Padova | 0222 - History and Archeology | 2 | 1st, 2nd and 3rd | |
Università degli studi di Padova | 023 - Languages | 4 | 1st and 2nd | |
Università degli studi di Padova | 0232 - Literature and linguistics | 3 | 1st and 2nd | |
Universitá Degli Studi Della Tuscia | 023 - Languages | 2 | 1st, 2nd and 3rd | |
Latvia | Art Academy of Latvia | 021 - Arts | 2 | 1st and 2nd |
Norway | Volda University College | 021 - Arts | 2 | 1st |
Poland | Koszalin University of Technology | 023 - Languages | 2 | 1st |
Jagiellonian University | 023 - Languages | 2 | 1st and 2nd | |
Jagiellonian University | 0222 - History and Archeology | 1 | 1st, 2nd and 3rd | |
Maria Curie-Sklodowska University | 023 - Languages | 2 | 1st and 2nd | |
University of Vincent Pol in Lublin | 023 - Languages | 2 | 1st and 2nd | |
University of Warsaw | 023 - Languages | 2 | 1st, 2nd and 3rd | |
University of Warsaw | 023 - Languages | 2 | 1st, 2nd and 3rd | |
CZECH REPUBLIC | Technical University of Liberec | 022 - Humanities | 4 | 1st and 2nd |
Technical University of Liberec | 023 - Languages | 4 | 1st and 2nd | |
Univerzita Palackeho V Olomouci | 021 - Arts | 6 | 1st and 2nd | |
Tomas Bata University | 0211 - Audio-visual techniques and media production | 2 | 1st and 2nd | |
Tomas Bata University | 0214 - Handicrafts | 2 | 1st and 2nd | |
Romania | Universitatea "Babes Bolyai" Cluj Napoca | 0232 - Literature and linguistics | 1 | 1st and 2nd |
TURKEY | Yildiz Technical University | 021 - Arts | 3 | 1st and 2nd |
Parents | Institution | Code - Scientific area | Places | Ciclo de estudos |
---|---|---|---|---|
Germany | katholische Universität Eicshätt-Ingolstadt | 0313 - Psychology | 1 | 1st and 2nd |
Albert-Ludwigs-Universitat Freiburg | 0314 - Sociology and cultural studies | 2 | 1st and 2nd | |
University of Music, Drama and Media Hannover | 032 - Journalism and Information | 2 | 1st | |
Austria | Padagogische Hochschule Niederosterreich | 011 - Education | 2 | 1st and 2nd |
Kirchliche Pädagogische Hochschule Graz | 011 - Education | 3 | 1st and 2nd | |
Pädagogische Hochschule OÖ | 011 - Education | 2 | 1st | |
Private Padagogische Hochschule der Diozese Linz | 011 - Education | 4 | 1st | |
Private Padagogische Hochschule der Diozese Linz | 011 - Education | 2 | 1st | |
Padagogische Hochschule Salzburg | 011 - Education | 2 | 1st | |
Belgium | KU Leuven | 0313 - Psychology | 2 | 1st |
Thomas More Mechelen-Antwerpen | 0313 - Psychology | 2 | 1st | |
Croatia | University of Zagreb | 0311 - Economics | 2 | 1st and 2nd |
RRiF College of Financial Management | 0311 - Economics | 2 | 1st and 2nd | |
Denmark | Aarhus University | 011 - Education | 2 | 1st and 2nd |
Slovakia | Comenius University in Bratislava | 011 - Education | 2 | 1st and 2nd |
Pan European University | 032 - Journalism and Information | 2 | 1st and 2nd | |
Constantine the Philosopher University in Nitra | 032 - Journalism and Information | 2 | 1st, 2nd and 3rd | |
University of SS Cyril and Methodius in Trnava | 03 - Social sciences, journalism and information | 5 | 1st and 2nd | |
Spain | University of Extremadura | 0311 - Economics | 2 | 1st |
Universitat Autonoma de Barcelona | 0314 - Sociology and Cultural Studies | 2 | 1st | |
University of Deusto | 011 - Education | 4 | 1st | |
Universidad Isabel I | 0313 - Psychology | 2 | 1st and 2nd | |
University of Cadiz | 011 - Education | 4 | 1st | |
Universidade de Castilla - La Mancha | 011 - Education | 2 | 1st | |
Universidade de Castilla - La Mancha | 011 - Education | 2 | 1st | |
University of Granada | 0313 - Psychology | 2 | 1st | |
University of Granada | 011 - Education | 5 | 2nd and 3rd | |
University of Granada | 032 - Journalism and Information | 2 | 1st | |
Universidad de Huelva | 011 - Education | 2 | 2nd and 3rd | |
Universidad de Huelva | 0314 - Sociology and Cultural Studies | 3 | 1st and 2nd | |
Universidad de Huelva | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
Universidad de Jaen | 011 - Education | 2 | 1st | |
Universidad de La Rioja | 011 - Education | 2 | 1st | |
Universidad Complutense de Madrid | 0313 - Psychology | 2 | 1st | |
Universidad Internacional Menéndez Pelayo | 0313 - Psychology | 2 | 2nd | |
Universidad de Malaga | 011 - Education | 2 | 1st | |
Universidad de Malaga | 032 - Journalism and Information | 2 | 1st | |
Universidad de Malaga | 0313 - Psychology | 2 | 1st | |
University of Santiago de Compostela | 011 - Education | 2 | 1st | |
Universidad de Sevilla | 011 - Education | 5 | 1st | |
Universidad de Sevilla | 011 - Education | 4 | 1st | |
Universidad de Sevilla | 0313 - Psychology | 2 | 1st | |
Universidad Pablo Olavide | 03 - Social sciences, journalism and information | 3 | 1st | |
Valencia International University | 011 - Education | 3 | 1st and 2nd | |
University of Évora | 0311 - Economics | 2 | 1st | |
Universidad de Zaragoza | 0313 - Psychology | 6 | 1st | |
Universidad de Zaragoza | 011 - Education | 20 | 1st | |
Finland | Diaconia University of Applied Sciences | 011 - Education | 2 | 1st and 2nd |
LAB University of Applied Sciences | 0111 - Education Science | 2 | 1st, 2nd and 3rd | |
France | Universite de Lille | 0314 - Sociology and Cultural Studies | 3 | 1st, 2nd and 3rd |
Université de Lorraine | 011 - Education | 5 | 1st and 2nd | |
Université de Lorraine | 0311 - Economics | 4 | 1st and 2nd | |
Sorbonne Université | 0314 - Sociology and Cultural Studies | 2 | 1st and 2nd | |
Université Rennes 2 | 0314 - Sociology and Cultural Studies | 2 | 1st | |
Universite Toulouse - Jean Jaures | 0314 - Sociology and Cultural Studies | 3 | 1st and 2nd | |
Universite Toulouse - Jean Jaures | 0111 - Education Science | 2 | 1st and 2nd | |
Greece | Ionian University | 011 - Education | 2 | 1st and 2nd |
Ionian University | 031 - Social and Behavioural Sciences | 2 | 1st and 2nd | |
Ionian University | 032 - Journalism and Information | 2 | 1st and 2nd | |
Anotati Scholi Pedagogikis & Tchnologikis Ekpedefsis | 011 - Education | 2 | 1st | |
University of Ioannina | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
University of Ioannina | 011 - Education | 2 | 1st, 2nd and 3rd | |
University of Patras | 011 - Education | 2 | 1st and 2nd | |
Aristotle University Of ThessaloniKi | 0313 - Psychology | 2 | 1st | |
Netherlands | The Hague University of Applied Sciences | 011 - Education | 2 | 1st |
Italy | University of Bologna | 0311 - Economics | 1 | 1st |
Universitá degli studi del Molise | 032 - Journalism and Information | 1 | 1st, 2nd and 3rd | |
Universitá degli studi del Molise | 0311 - Economics | 3 | 1st, 2nd and 3rd | |
Universitá degli studi del Molise | 0314 - Sociology and cultural studies | 3 | 1st, 2nd and 3rd | |
Universitá degli Studi di Milano Bicocca | 0311 - Economics | 3 | 1st and 2nd | |
Universitá degli studi Suor Orsola Benincasa | 011 - Education | 2 | 1st and 2nd | |
Università degli studi di Padova | 0111 - Education Science | 3 | 1st, 2nd and 3rd | |
Link Campus University | 0311 - Economics | 1 | 1st, 2nd and 3rd | |
Universitá degli studi di Salerno | 0314 - Sociology and Cultural Studies | 1 | 1st, 2nd and 3rd | |
University Degli Studi di Sassari | 0311 - Economics | 2 | 1st, 2nd and 3rd | |
University Degli Studi Di Torino | 0313 - Psychology | 2 | 1st and 2nd | |
Latvia | University of Latvia | 0111 - Education Science | 2 | 1st and 2nd |
Lithuania | Klaipeda University | 0313 - Psychology | 2 | 1st and 2nd |
Luxembourg | Universté du Luxemburg | 011 - Education | 2 | 1st |
Norway | Universitetet I Tromso | 0311 - Economics | 2 | 1st and 2nd |
Poland | The Karol Adamiecki University of Economis in Katowice | 0311 - Economics | 2 | 1st and 2nd |
Jagiellonian University | 011 - Education | 1 | 1st, 2nd and 3rd | |
Jagiellonian University | 0313 - Psychology | 2 | 1st, 2nd and 3rd | |
University of LODZ | 0314 - Sociology and Cultural Studies | 3 | 1st | |
University of LODZ | 0311 - Economics | 3 | 1st | |
The Academy of Business and Health Sciences in Lodz | 011 - Education | 2 | 1st and 2nd | |
Opole University | 011 - Education | 3 | 1st and 2nd | |
Opole University | 011 - Education | 3 | 1st, 2nd and 3rd | |
The University of Szczecin | 0311 - Economics | 3 | 1st and 2nd | |
University of Warsaw | 011 - Education | 2 | 1st, 2nd and 3rd | |
University of Zielona Gora | 011 - Education | 2 | 1st, 2nd and 3rd | |
CZECH REPUBLIC | Technical University of Liberec | 011 - Education | 4 | 1st and 2nd |
Univerzita Palackeho V Olomouci | 011 - Education | 2 | 1st and 2nd | |
Univerzita Palackeho V Olomouci | 03 - Social sciences, journalism and information | 2 | 1st and 2nd | |
Charles University | 031 - Social and Behavioural Sciences | 2 | 1st, 2nd and 3rd | |
Tomas Bata University | 0311 - Economics | 2 | 1st and 2nd | |
Romania | Aurel Vlaicu University from Arad | 0311 - Economics | 2 | 1st and 2nd |
Aurel Vlaicu University from Arad | 031 - Social and behavioural sciences | 2 | 1st and 2nd | |
Alexandru Ioan Cuza University of Iasi | 0311 - Economics | 3 | 1st | |
Sweden | Hogskolan Dalarna | 011 - Education | 2 | 1st and 2nd |
Hogskolan Dalarna | 03 - Social sciences, journalism and information | 2 | 1st and 2nd | |
Turkey | Kocaeli Üniversitesi | 031 - Social and Behavioural Sciences | 2+1+1 | 1st, 2nd and 3rd |
Selçuk University | 032 - Journalism and Information | 2 | 1st |
Parents | Institution | Code - Scientific area | Places | Ciclo de estudos |
---|---|---|---|---|
Belgium | HUB-KAHO vzw | 0913 - Nursing and Midwifery | 2 | 1st |
Croatia | University of Zagreb | 0916 - Pharmacy | 1 | 1st, 2nd and 3rd |
Spain | University of Extremadura | 0913 - Nursing and Midwifery | 1 | 1st |
Universitat de Barcelona | 0916 - Pharmacy | 1 | 1st and 2nd | |
Universitat Autonoma de Barcelona | 0913 - Nursing and Midwifery | 2 | 1st | |
Universitat Autonoma de Barcelona | 091 - Health | 3 | 1st and 2nd | |
Universidad de Huelva | 0913 - Nursing and Midwifery | 2 | 1st, 2nd and 3rd | |
Universidad Complutense de Madrid | 0915 - Therapy and rehabilitation | 2 | 1st | |
Universidad Complutense de Madrid | 0916 - Pharmacy | 2 | 1st and 2nd | |
University of Murcia | 0913 - Nursing and Midwifery | 2 | 1st | |
Universidad Catolica San Antonio de Murcia | 0916 - Pharmacy | 1 | 1st and 2nd | |
University of Oviedo | 0913 - Nursing and Midwifery | 2 | 1st | |
Univertsidad de Navarra | 0916 - Pharmacy | 2 | 1st, 2nd and 3rd | |
University of Salamanca | 0916 - Pharmacy | 2 | 1st and 3rd | |
University of Cantabria | 0913 - Nursing and Midwifery | 2 | 1st | |
University of Santiago de Compostela | 0916 - Pharmacy | 4 | 1st | |
Universidad de Sevilla | 0916 - Pharmacy | 2 | 1st | |
Universitat de Valencia | 0916 - Pharmacy | 1 | 1st and 2nd | |
Finland | Tampere University of Applied Sciences | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st |
Novia University of Applied Sciences | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st and 2nd | |
Netherlands | Fontys University of Applied Sciences | 0915 - Therapy and rehabilitation | 4 | 1st and 2nd |
Utrecht University | 0916 - Pharmacy | 5 | 1st, 2nd and 3rd | |
Italy | University of Bologna | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st |
Università Cattolica Del Sacro Cuore | 0914 - Medical Diagnostic and Treatment technology | 3 | 1st and 2nd | |
Universitá Degli Studi Di Parma | 0914 - Medical diagnostic and treatment technology | 1 | 1st and 2nd | |
Universitá Degli Studi Di Parma | 0916 - Pharmacy | 2 | 2nd and 3rd | |
Noruega | Gjøvik University College | 0914 - Medical Diagnostic and Treatment technology | 2 | 1st |
Oslo Metropolitan University | 091 - Health | 2 | 1st | |
Poland | Medical University of Gdansk | 0914 - Medical diagnostic and treatment technology | 2 | 1st and 2nd |
The Academy of Business and Health Sciences in Lodz | 091 - Health | 3 | 1st and 2nd | |
The Podhale State Higher Vocational School in Nowy Targ | 0913 - Nursing and Midwifery | 2 | 1st | |
The State Higher Vocacional School in Nysa | 091 - Health | 2 | 1st | |
The State Higher Vocacional School in Nysa | 0913 - Nursing and Midwifery | 1 | 1st | |
College of Rehabilitation | 09 - Health and Welfare | 6 | 1st and 2nd |
Parents | Institution | Code - Scientific area | Places | Ciclo de estudos |
---|---|---|---|---|
Germany | University Bremen | 051 - Biological and related sciences | 1 | 2nd |
Ersnts Moritz Arndt Universitat Greifswald | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 083 - Fisheries | 2 | 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Christian-Albrechts-Universitat zu Kiel | 0521 - Environmental Sciences | 2 | 1st, 2nd and 3rd | |
University Mainz | 0531 - Chemistry | 3 | 1st and 2nd | |
Carl von Ossietzky Universität Okdenburg | 05 - Natural Sciences | 3 | 1st and 2nd | |
Belgium | University of Antwerp | 051 - Biological and related sciences | 3 | 1st, 2nd and 3rd |
Université Libre de Bruxelles | 081 - Agriculture | 2 | 1st | |
Université Libre de Bruxelles | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Universitet Gent | 083 - Fisheries | 2 | 2nd | |
Universitet Gent | 051 - Biological and related Sciences | 10 | 2nd | |
Bulgaria | Agricultural University | 081 - Agriculture | 2 | 1st, 2nd and 3rd |
Plovdivski Universitet "Paisii Hilendarski" | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Croatia | University of Zagreb | 051 - Biological and related Sciences | 1 | 2nd and 3rd |
Slovakia | Slovak University of Agriculture in Nitra | 081 - Agriculture | 2 | 1st and 2nd |
Slovenia | University of Maribor | 0532 - Earth Sciences | 3 | 1st, 2nd and 3rd |
University of Maribor | 052 - Environment | 3 | 1st, 2nd and 3rd | |
Spain | University of Alicante | 0511 - Biology | 3 | 1st and 2nd |
University of Extremadura | 0521 - Environmental Sciences | 1 | 1st | |
University of Extremadura | 051 - Biological and related Sciences | 2 | 1st | |
Universitat Autonoma de Barcelona | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
Universidad del Pais Vasco | 051 - Biological and related Sciences | 2 | 1st | |
University of Cadiz | 083 - Fisheries | 20 | 2nd and 3rd | |
University of Cadiz | 05 - Natural Sciences | 24 | 2nd | |
University of Cadiz | 051 - Biological and related Sciences | 1 | 2nd | |
University of Cadiz | 051 - Biological and related Sciences | 2 | 1st | |
University of Granada | 051 - Biological and related Sciences | 2 | 1st | |
University of Granada | 051 - Biological and related Sciences | 2 | 1st | |
Universidad de Huelva | 08 - Agriculture, forestry, fisheries and veterinary | 2 | 1st, 2nd and 3rd | |
Universidad de Huelva | 051 - Biological and related Sciences | 2 | 1st, 2nd and 3rd | |
Universidad de Las Palmas de Gran Canaria | 051 - Biological and related sciences | 2 | 1st | |
Universidad Complutense de Madrid | 0511 - Biology | 2 | 1st, 2nd and 3rd | |
Universidad Politécnica de Madrid | 0532 - Earth Sciences | 2 | 1st and 2nd | |
Universidad Rey Juan Carlos | 0521 - Environmental Sciences | 2 | 1st | |
Polytechnic University of Cartagena | 08 - Agriculture, forestry, fisheries and veterinary | 2 | 1st, 2nd and 3rd | |
University of Murcia | 051 - Biological and related Sciences | 2 | 2nd | |
University of Oviedo | 051 - Biological and related Sciences | 4 | 1st and 2nd | |
Universidad de Sevilla | 051 - Biological and related Sciences | 1 | 1st | |
Universidad de La Laguna | 051 - Biological and related Sciences | 2 | 1st | |
Universitat Politècnica de València | 051 - Biological and related Sciences | 1 | 2nd | |
Europena University Miguel de Cervantes | 051 - Biological and related Sciences | 2 | 1st | |
University of Évora | 08 - Agriculture, forestry, fisheries and veterinary | 1 | 1st | |
University of Évora | 051 - Biological and related Sciences | 2 | 1st, 2nd and 3rd | |
Estonia | University of Tartu | 051 - Biological and related Sciences | 1 | 2nd |
Finland | Tampere University of Applied Sciences | 0521 - Environmental Sciences | 1 | 1st |
France | Université D'Angers | 0521 - Environmental Sciences | 12 | 2nd and 3rd |
Université de Bretagne Occidentale | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
Center Universitaire de Formation et de Recherche Jean François Champollion | 051 - Biological and related Sciences | 2 | 1st | |
Université de Corse Pascal Paoli | 0521 - Environmental Sciences | 2 | 2nd | |
Université de Lorraine | 051 - Biological and related Sciences | 1 | 3rd | |
Université Côte d'Azur | 051 - Biological and related Sciences | 10 | 2nd | |
Sorbonne Université | 051 - Biological and related Sciences | 3 | 2nd | |
Université Rennes 1 | 0512 - Biology, biotechnology, biochemestry | 2 | 1st and 2nd | |
Université Paul Sabatier | 0511 - Biology | 2 | 1st and 2nd | |
Greece | Agricultural University of Athens | 081 - Agriculture | 1 | 1st |
University Of Thessaly | 083 - Fisheries | 1 | 1st | |
University Of Thessaly | 083 - Fisheries | 1 | 2nd | |
Netherlands | Van Hall Larenstein, University of Applied Sciences | 05 - Natural Sciences | 2 | 1st |
Wageningen University | 083 - Fisheries | 1 | 1st and 2nd | |
Wageningen University | 05 - Natural Sciences | 1 | 1st and 2nd | |
Wageningen University | 0812 - Horticulture | 1 | 1st and 2nd | |
Ireland | Atholone Institute of Technology | 051 - Biological and related sciences | 1 | 2nd |
University College Cork | 083 - Fisheries | 2 | 2nd | |
University College Cork | 051 - Biological and related sciences | 2 | 1st and 2nd | |
Galway Mayo Institute of Technology | 051 - Biological and related sciences | 20 | 2nd | |
Italy | Università Politecnica delle Marche | 051 - Biological and related sciences | 3 | 1st and 2nd |
University of Bologna | 0531 - Chemistry | 2 | 1st and 2nd | |
University of Bologna | 0531 - Chemistry | 2 | 1st and 2nd | |
Universitá degli Studi di Ferrara | 0521 - Environmental Sciences | 1 | 1st and 2nd | |
Università degli studi di Padova | 0511 - Biology | 2 | 2nd and 3rd | |
University of Palermo | 0511 - Biology | 2 | 1st and 2nd | |
Universitá Degli Studi Di Parma | 0532 - Earth Sciences | 2 | 2nd | |
Università degli Studi di Perugia | 0532 - Earth Sciences | 2 | 2nd and 3rd | |
Università Degli Studi Dell'Insubria | 051 - Biological and related sciences | 2 | 1st and 2nd | |
Universitá Degli Studi Della Tuscia | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Latvia | University of Latvia | 0532 - Earth Sciences | 2 | 2nd and 3rd |
University of Latvia | 081 - Agriculture | 2 | 2nd and 3rd | |
University of Latvia | 083 - Fisheries | 2 | 2nd and 3rd | |
LITHUANIA | Vytautas Magnus University | 051 - Biological and related Sciences | 2 | 1st and 2nd |
Vytautas Magnus University | 0521 - Environmental Sciences | 2 | 1st and 2nd | |
Vytautas Magnus University | 051 - Biological and related Sciences | 2 | 1st and 2nd | |
Lithuanian University of Agriculture | 081 - Agriculture | 2 | 1st, 2nd and 3rd | |
Klaipeda University | 05 - Natural Sciences | 10 | 1st and 2nd | |
Vilniaus kolegija/University of Applied Sciences | 0521 - Environmental Sciences | 2 | 1st | |
Norway | University Of Bergen | 0521 - Environmental Sciences | 5 | 1st, 2nd and 3rd |
University Of Bergen | 0511 - Biology | 5 | 2nd | |
Nord University | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd | |
Universitetet I Tromso | 083 - Fisheries | 2 | 1st and 2nd | |
Poland | University of Lodz | 051 - Biological and related Sciences | 2 | 1st and 2nd |
The Podhale State Higher Vocational School in Nowy Targ | 0521 - Environmental Sciences | 2 | 1st | |
Poznań University of Life Sciences | 05 - Natural Sciences | 1 | 1st and 2nd | |
Poznań University of Life Sciences | 08 - Agriculture, forestry, fisheries and veterinary | 1 | 1st and 2nd | |
United Kingdom | Cranfield University | 051 - Biological and related sciences | 2 | 2nd |
Heriot Watt University | 05 - Natural Sciences | 3 | 2nd | |
University Of Leicester | 051 - Biological and related sciences | 3 | 1st | |
Plymouth University | 0521 - Environmental Sciences | 1 | 1st | |
CZECH REPUBLIC | University of South Bohemia | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd |
Charles University | 0531 - Chemistry | 2 | 1st, 2nd and 3rd | |
Sweden | University of Gothenburg | 051 - Biological and related sciences | 2 | 1st, 2nd and 3rd |
University of Gothenburg | 052 - Environment | 2 | 1st, 2nd and 3rd | |
University of Gothenburg | 0532 - Earth Sciences | 1 | 1st and 2nd | |
Turkey | Çukurova University | 083 - Fisheries | 1 | 1st and 2nd |
Suleyman Demirel University | 083 - Fisheries | 1+2 | 2nd and 3rd | |
Suleyman Demirel University | 081 - Agriculture | 1+2 | 1st and 2nd | |
Istanbul Teknik Universitesi | 0521 - Environmental Sciences | 1 | 2nd and 3rd | |
Istanbul Teknik Universitesi | 083 - Fisheries | 1 | 3rd | |
Ege University | 051 - Biological and related Sciences | 1 | 2nd and 3rd | |
Ege University | 083 - Fisheries | 1 | 2nd and 3rd |
Parents | Institution | Code - Scientific area | Places | Ciclo de estudos |
---|---|---|---|---|
Germany | Chemnitz University of Technology | 0413 - Management and administration | 2 | 1st, 2nd and 3rd |
Technische Universitat Dortmund | 041 - Business and administration | 4 | 1st and 2nd | |
Hochschule Für Technik Und Wirtschaft Dresden | 041 - Business and administration | 2 | 1st and 2nd | |
University of Applied Sciences Weihenstephan- Triesdorf | 041 - Business and administration | 2 | 1st and 2nd | |
Hochschule Heilbronn | 041 - Business and administration | 4 | 1st and 2nd | |
TH Köln | 041 - Business and administration | 2 | 1st and 2nd | |
Fachhochschule Worms | 1015 - Travel, tourism and leisure | 4 | 1st and 2nd | |
Fachhochschule Worms | 041 - Business and administration | 4 | 1st and 2nd | |
Zwichau University of Applied Sciences | 0413 - Management and administration | 3 | 1st | |
Austria | Fachhochschulstudiengänge Burgenland MBH | 041 - Business and administration | 2 | 1st and 2nd |
Bulgaria | University of Ruse Angel Kanchev | 041 - Business and administration | 4 | 1st and 2nd |
Croatia | University of Zagreb | 041 - Business and administration | 2 | 1st and 2nd |
RRiF College of Financial Management | 0411 - Accounting and Taxation | 2 | 1st and 2nd | |
RRiF College of Financial Management | 0412 - Finance, banking and insurance | 2 | 1st and 2nd | |
RRiF College of Financial Management | 0413 - Management and Administration | 2 | 1st and 2nd | |
Denmark | University College Zealand | 1015 - Travel, tourism and leisure | 2 | 1st |
Syddansk Universitet | 041 - Business and administration | 2 | 1st and 2nd | |
Slovakia | Technical University of Kosice | 1015 - Travel, tourism and leisure | 4 | 1st, 2nd and 3rd |
Slovak University of Agriculture in Nitra | 041 - Business and administration | 2 | 1st and 2nd | |
Slovenia | International School for Social and Business Studies | 041 - Business and administration | 1 | 2nd |
Spain | University of Extremadura | 041 - Business and administration | 2 | 1st |
Universitat Autonoma de Barcelona | 1015 - Travel, tourism and leisure | 3 | 1st | |
