Research Grants
Learn about some of the main training opportunities with grants at the University of Algarve.
Título | Vagas | Tipologia | Área Científica | Grau | Data de início | Data de fim |
---|---|---|---|---|---|---|
Research Grant 042/2023 – Bachelor within the project 12_CALL#5_ Programa territorial “+SOLO + VIDA” | 1 | Bolsas de Investigação (BI) | Agricultural Sciences | Undergraduate | 22-05-2023 | 02-06-2023 |
Research Grant 040/2023 – Master no within the project 101052761- DISPERSALS - ERC-2021-ADG | 1 | Bolsas de Investigação (BI) | Archeology | Master | 19-05-2023 | 01-06-2023 |
Research Grant 038/2023 – Master no within the project UIDB/04019/2020 CIAC | 1 | Bolsas de Investigação (BI) | Communication Sciences (58) | Mestre | 19-05-2023 | 01-06-2023 |
Research Grant 037/2023 – Master within the project 101045506-FINISTERRA-ERC-2021-COG | 1 | Bolsas de Investigação (BI) | Archaeology, Geosciences, or related areas | Master | 22-05-2023 | 23-06-2023 |
research Grant 035/2023 – Master within the project 101041245 — MATRIX — ERC-2021-STG | 1 | Bolsas de Investigação (BI) | Archaeology/Geoarchaeoloy, Archaeoinformatics (GIS and modeling) | Mestre | 13-04-2023 | 31-05-2023 |
Research Grant 081/2021 within the project 0622_KTTSEADRONES_5_E | 1 | Bolsas de Investigação (BI) | Engineering of Science in Electrical Engineering, Mechanical Engineering, or similar. | Undergraduate | 25-11-2021 | 10-12-2021 |
Documentos
Regulamento de Bolsas da Universidade do Algarve
Application Form for Scholarship