International Student - Colombia
Applications for the International Student Special Competition for undergraduate and integrated master courses
Bachillerato holders
Course | Entry exams and prerequisites |
---|---|
Agronomy | Natural Sciences |
Landscape Architecture | Natural Sciences o Sociales and Ciudadanas |
Visual Arts | Sociales y Ciudadanas |
Bioengineering | Natural Sciences and Mathematics |
Biology | Natural Sciences |
Marine Biology | Natural Sciences and Mathematics |
Biochemistry | Natural Sciences |
Biotechnology | Natural Sciences and Mathematics |
biomedical Sciences | Natural Sciences and Mathematics |
Biomedical and Laboratory Sciences | Natural Sciences and Mathematics |
Communication Sciences | Critical Lectura o Sociales y Ciudadanas |
Ciências da Educação e da Formação | Critical Lectura o Sociales y Ciudadanas |
Pharmaceutical Sciences (Integrated Masters) | Natural Sciences |
Communication design | Sociales y Ciudadanas |
Sport | Critical Lectures o Natural Sciences o Mathematics |
Diet and Nutrition | Natural Sciences and Mathematics |
Economics | Critical Lectures o Sociales y Ciudadanas o Matemáticas |
Basic Education | Critical Lectures and Mathematics |
Social Education | Sociales y Ciudadanas |
Nursing | Natural Sciences |
Food Engineering | Natural Sciences and Mathematics |
Civil Engineering | Natural Sciences and Mathematics |
Electrical and Computer Engineering | Natural Sciences and Mathematics |
Informatics Engineering | Natural Sciences and Mathematics |
Mechanical Engineering | Natural Sciences and Mathematics |
Pharmacy | Natural Sciences and Mathematics |
Management | Sociales and Ciudadanas o Matemáticas |
Management (night) | Sociales and Ciudadanas o Matemáticas |
Management (Portimão) | Sociales and Ciudadanas o Matemáticas |
Management (Portimão, evening classes) | Sociales and Ciudadanas o Matemáticas |
Company Management | Sociales and Ciudadanas o Matemáticas |
Hotel management | Sociales and Ciudadanas o Matemáticas |
Marine and Coastal Management | Natural Sciences and Mathematics |
Animated Image | Sociales y Ciudadanas |
Medical Imaging and Radiotherapy | Natural Sciences and Mathematics |
Languages and Communication | Critical Lectura |
Languages, Literatures and Cultures | Critical Lectura |
Marketing | Critical Lectures o Sociales y Ciudadanas o Matemáticas |
Mathematics Applied to Economics and Management | Mathematics |
Cultural Heritage and Archaeology | Critical Lectura o Sociales y Ciudadanas |
Psychology | Critical Lectures o Ciencias Naturales o Matemáticas o Sociales y Ciudadanas |
Sociology | Critical Lectura o Sociales y Ciudadanas |
Tourism | Critical Lectures o Sociales y Ciudadanas o Matemáticas |
Tourism (Portimão) | Critical Lectures o Sociales y Ciudadanas o Matemáticas |
General Inquiries
International Student is considered the candidate who does not have Portuguese nationality.
International Student Status does not cover students:
-
Nationals of a Member State of the European Union
-
Relatives of Portuguese or nationals of a Member State of the European Union, regardless of their nationality
-
Who, not being nationals of a Member State of the European Union, have legally resided in Portugal for more than two years uninterruptedly, on January 1 of the year in which they intend to enter higher education, as well as the children residing with them, the residence time for study is not relevant for this purpose
-
That they are beneficiaries, on January 1 of the year in which they intend to enter higher education, with equal status of rights and duties attributed under the international treaty granted between the Portuguese State and the State of which they are nationals
-
Who require admission through special access and admission regimes regulated and organized by the Portuguese Government's Directorate-General for Higher Education (DGES)
-
Who are attending UAlg under an international mobility program, exchange agreements for that purpose, or a cycle of studies in association with one or more foreign higher education institutions
Relatives of Portuguese or nationals of a Member State of the European Union are understood, regardless of their nationality:
a) The spouse of a citizen of the European Union
b) The partner with whom a European Union citizen lives in a de facto union, established under the law, or with whom the European Union citizen has a permanent relationship, duly certified by the competent authority of the Member State where he resides
c) The direct descendant under the age of 21 or who is in charge of a citizen of the European Union, as well as that of the spouse or partner, in accordance with point b)
d) The direct ascendant who is in charge of a citizen of the European Union, as well as that of the spouse or partner according to paragraph b)
- The candidate will have to prove, by means of a certificate, the domain independent of the language in which the course is taught, under the terms foreseen for levels B1 and B2 of the Common European Framework of Reference for Languages (CEFR)
- If the candidate has only one corresponding to the B1 level of the CEECRL, he / she must successfully attend an annual course of the language of instruction, taught at UAlg
- If the student does not have certification of the level of mastery of the language of instruction, the application to the competition is conditioned to the accomplishment with the use of a test of the language of instruction, in calendar, time and place to be advertised, subject to the fee and emoluments table. from UAlg
- The command of the language is not applicable to candidates who have attended secondary education or equivalent, in the language of instruction
OBS.: The University of Algarve has an exam center, in collaboration with the Center for Evaluation and Certification of Portuguese as a Foreign Language (CAPLE), from the University of Lisbon, which aims to certify foreign candidates for the required levels.
- Nationality
- Hold a qualification which, in the country in which it was obtained, entitles you to the right to apply and enter higher education in that country, or hold a Portuguese secondary education diploma or equivalent
- Level of knowledge required of the language in which the teaching of this study cycle is taught (not applicable to candidates who have attended secondary / high school in Portuguese)
- Entry exams required for each course
Weighting System:
- Classification of secondary education or equivalent: 65%
- Average classification of entrance exams or equivalent: 35%
Application calendar for 2021/2022
1st Phase | Phase 2* | |
---|---|---|
Submission of applications | 22-2-2021 a 9-4-2021 | 10-5-2021 a 11-6-2021 |
Validation and ranking of applications | 12-4-2021 a 23-4-2021 | 14-6-2021 a 18-6-2021 |
Dissemination of results | 26-4-2021 | 21-6-2021 |
Results claim | 27-4-2021 | 22-6-2021 |
Assessment of complaints | 28-4-2021 | 23-6-2021 |
Online registration and enrolment | 26-4-2021 a 7-5-2021 | 21-6-2021 a 2-7-2021 |
* Some courses may not offer places in the 2nd phase. |
Application fee
50 Euros, for each course.
Payment of the fee must be made before submitting the application. Payment details are available on the application platform.
Academic Year 2021/2022
Course | Places |
---|---|
Agronomy | 10 |
Landscape Architecture | 14 |
Visual Arts | 10 |
Bioengineering | 10 |
Biology | 14 |
Marine Biology | 20 |
Biochemistry | 6 |
Biotechnology | 8 |
biomedical Sciences | 6 |
Biomedical and Laboratory Sciences | 10 |
Communication Sciences | 10 |
Ciências da Educação e da Formação | 2 |
Pharmaceutical Sciences (Integrated Masters) | 10 |
Communication design | 10 |
Sport | 8 |
Diet and Nutrition | 10 |
Economics | 15 |
Basic Education | 2 |
Social Education | 2 |
Nursing | 2 |
Food Engineering | 8 |
Civil Engineering | 28 |
Electrical and Computer Engineering | 21 |
Informatics Engineering | 18 |
Mechanical Engineering | 28 |
Pharmacy | 4 |
Management | 6 |
Management (night) | 4 |
Management (Portimão) | 5 |
Management (Portimão, evening classes) | 5 |
Company Management | 12 |
Hotel management | 8 |
Marine and Coastal Management | 10 |
Animated Image | 12 |
Medical Imaging and Radiotherapy | 4 |
Languages and Communication | 8 |
Languages, Literatures and Cultures | 18 |
Marketing | 8 |
Mathematics Applied to Economics and Management | 7 |
Cultural Heritage and Archaeology | 9 |
Psychology | 14 |
Sociology | 3 |
Tourism | 5 |
Tourism (Portimão) | 6 |
The following documents must be attached to the application form:
- Simple photocopy of passport or identification document
- Declaration on honor that it meets the conditions required
- Document proving the completion of Portuguese secondary education or equivalent, or the necessary and sufficient qualification for access to higher education in the country of origin, duly certified by the competent authorities
- Document proving the classification obtained
- Proof of language proficiency in the language of instruction
NOTE: With the exception of a simple photocopy of the passport or identification document, the documents must be translated into Portuguese or English, whenever they are not issued in Portuguese, English, French or Spanish, and endorsed by the consular service or presented with the apposition of the Apostille of the Hague Convention by the competent authority of the State from which they originate. Exceptionally recognized documentation may be accepted when there is no diplomatic or consular representation on site. When applying, documents do not need to be authenticated, authentication is only required later.
Academic year 2021/2022
The tuition fee (annual academic fee) for the academic year 2021/22 varies between 3000 and 4000 Euros, and can be paid up to a maximum of 10 monthly fees.
Serial candidates with the best ratings are eligible to benefit from a reduced fee of 1100 Euros.
Course | Tuition fees |
---|---|
Agronomy | 3500 Euros * |
Landscape Architecture | 3500 Euros * |
Visual Arts | 3000 Euros |
Bioengineering | 4000 Euros* |
Biology | 4000 Euros |
Marine Biology | 4000 Euros |
Biochemistry | 4000 Euros |
Biotechnology | 4000 Euros |
Biomedical Sciences | 4000 Euros |
Biomedical and Laboratory Sciences | 4000 Euros |
Communication Sciences | 3000 Euros |
Ciências da Educação e da Formação | 3000 Euros |
Pharmaceutical Sciences (Integrated Masters) | 4000 Euros |
Communication design | 3000 Euros |
Sport | 3000 Euros |
Diet and Nutrition | 4000 Euros |
Economics | 3000 Euros |
Basic Education | 3000 Euros |
Social Education | 3000 Euros |
Nursing | 4000 Euros |
Food Engineering | 3500 Euros * |
Civil Engineering | 3500 Euros * |
Electrical and Computer Engineering | 3500 Euros * |
Informatics Engineering | 4000 Euros |
Mechanical Engineering | 3500 Euros * |
Pharmacy | 4000 Euros* |
Management | 3000 Euros |
Management (night) | 3000 Euros |
Management (Portimão) | 3000 Euros * |
Management (Portimão, evening classes) | 3000 Euros * |
Company Management | 3000 Euros |
Hotel management | 3000 Euros |
Marine and Coastal Management | 3500 Euros * |
Animated Image | 3000 Euros |
Medical Imaging and Radiotherapy | 4000 Euros* |
Languages and Communication | 3000 Euros |
Languages, Literatures and Cultures | 3000 Euros |
Marketing | 3000 Euros |
Mathematics Applied to Economics and Management | 4000 Euros |
Cultural Heritage and Archaeology | 3000 Euros |
Psychology | 3000 Euros |
Sociology | 3000 Euros |
Tourism | 3000 Euros |
Tourism (Portimão) | 3000 Euros * |
* Courses with vacancies available with reduced tuition. |
Academic Year 2021/2022
The reduced tuition fee is 1100 Euros.
The reduced fee is given primarily to candidates from the 1st phase of applications, with successive transitions to the 2nd phase not allocated in the previous phase.
Consult the regulation of the incentive regime (see box of Documents).
The maximum number of beneficiaries of the reduced tuition fee per study cycle is as follows:
Course | Vacancies with reduced fee |
---|---|
Agronomy | 5 |
Landscape Architecture | 7 |
Bioengineering | 5 |
Food Engineering | 4 |
Civil Engineering | 14 |
Electrical and Computer Engineering | 10 |
Mechanical Engineering | 14 |
Pharmacy | 2 |
Management - Portimão | 1 |
Management - Night Portimão | 2 |
Marine and Coastal Management | 5 |
Medical Imaging and Radiotherapy | 1 |
Tourism - Portimão | 1 |
Other Forms of Entry
As the education systems are different in each country, candidates will be able to substitute entrance exams:
- By proof of admission from your country of origin that has national validation
- By local level tests that have validation or recognition, at national level, in the candidate's country of origin (only applicable to countries where proof is not required for entry into higher education)
- In any case, the tests / exams performed must be the same as the entrance exams and their ownership certified by the competent authority of the country in which it was obtained
- Candidates can also choose to take Portuguese entrance exams as self-proposed students, in Portugal or at a Portuguese school abroad
- General Certificate of Secondary Education (GCSE) holders who have taken at least three subjects in the A-Level exams, with at least a B grade in each of them, can also apply. disciplines corresponding to entrance exams and grades equal to or higher than C in other subjects
- In other situations where access to higher education is not proven through an entrance test equivalent to the previous ones specified, candidates must perform entrance tests organized by UAlg, within the deadlines and places stipulated for that purpose, the admission note being the final grade obtained in the test
International candidates without access conditions:
Course | Entry exams and prerequisites |
---|---|
Agronomy | Biology |
Landscape Architecture | Biology or Drawing or History |
Visual Arts | Drawing** |
Bioengineering | Biology or Mathematics |
Biology | Biology |
Marine Biology | Biology |
Biochemistry | Biology |
Biotechnology | Biology or Chemistry |
biomedical Sciences | Biology |
Biomedical and Laboratory Sciences | Biology |
Communication Sciences | Contemporary or Portuguese History |
Ciências da Educação e da Formação | Sociology |
Pharmaceutical Sciences (Integrated Masters) | Biology |
Communication design | Drawing |
Sport | Swimming* |
Diet and Nutrition | Biology |
Economics | Mathematics |
Basic Education | History or Mathematics or Biology and Geology |
Social Education | History or Sociology or Psychology |
Nursing | Biology |
Food Engineering | Biology or Physics and Chemistry or Mathematics |
Civil Engineering | Physics and Chemistry or Descriptive Geometry or Mathematics |
Electrical and Computer Engineering | Physics and Chemistry or Mathematics or Practical Test in Electrical Engineering |
Informatics Engineering | Mathematics |
Mechanical Engineering | Physics and Chemistry or Descriptive Geometry or Mathematics |
Pharmacy | Biology |
Management | Economics |
Management (night) | Economics |
Management (Portimão) | Economics |
Management (Portimão, evening classes) | Economics |
Company Management | Mathematics |
Hotel management | Economics |
Marine and Coastal Management | Biology or Mathematics |
Animated Image | Drawing |
Medical Imaging and Radiotherapy | Biology and Portuguese |
Languages and Communication | Português |
Languages, Literatures and Cultures | Português |
Marketing | Economics |
Mathematics Applied to Economics and Management | Mathematics |
Cultural Heritage and Archaeology | History |
Psychology | Psychology |
Sociology | Sociology |
Tourism | English |
Tourism (Portimão) | English |
* Prerequisite B ** Only in the 2nd phase (29 May). The exam will be in person at the University of the Algarve |
Calendar of Entrance Exams for International Students
1st Phase | 2nd Phase* | |
---|---|---|
Online Registration |
22/2/2021 to |
10/5/2021 to 21/5/2021 |
Exam Day |
18/3/2021 |
29/5/2021 |
Results |
25/3/2021 |
7/6/2021 |
Results Complaint |
26/3/2021 |
8/6/2021 |
Publication of the Results Complaint |
29/3/2021 |
9/6/2021 |
*Some courses may not be available in the 2nd phase
Documentos
See what it's like to live on UAlg campuses. The Academy offers you a series of services, such as accommodation, food, sports, etc.
Are you looking for master's, doctoral or postgraduate courses? Access the information here.
If you have any questions, you can contact us:
Telephone: 00 351 289 244455 (9:30 am to 12:30 pm and 2:00 pm to 5:30 pm Portugal time)
E-mail: internacional@ualg.pt