Management
Undergraduate
Polytechnic
Daytime
Presencial
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Gestão, Hotelaria e Turismo
Area of Studies
Economics, Management and Tourism
Course Structure
Academic Year
-
Tronco comum
2026/27
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| FINANCIAL ACCOUNTING I | 7 | 14181086 |
| INFORMATION TECHNOLOGY FOR MANAGEMENT | 6 | 14181177 |
| INTRODUCTION TO LAW | 5 | 14181176 |
| INTRODUCTION TO MANAGEMENT | 6 | 14181179 |
| MATHEMATICS I | 6 | 14181178 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH FOR MANAGEMENT | 5 | 14181182 |
| FINANCIAL ACCOUNTING II | 7 | 14181088 |
| FINANCIAL MATHEMATICS | 6 | 14181180 |
| MATHEMATICS II | 6 | 14181181 |
| ORGANIZATIONAL BEHAVIOUR | 6 | 14181183 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMMERCIAL AND LABOUR LAW | 6 | 14181192 |
| ECONOMIC AND FINANCIAL ANALYSIS | 6 | 14181184 |
| ECONOMICS I | 6 | 14181186 |
| MANAGEMENT ACCOUNTING I | 6 | 14181185 |
| MARKETING | 6 | 14181188 |
| STATISTICS I | 6 | 14181187 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS II | 6 | 14181190 |
| MANAGEMENT ACCOUNTING II | 6 | 14181189 |
| STATISTICS II | 6 | 14181191 |
| TAXATION I | 6 | 14181193 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| HUMAN RESOURCE MANAGEMENT | 5 | 14181094 |
| INFORMATION SYSTEMS FOR MANAGEMENT I | 5 | 14181196 |
| INVESTMENT PROJECT | 5 | 14181194 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| SALES MANAGEMENT AND TECHNIQUE | 5 | 15161102 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MANAGEMENT AND NEGOTIATION | 5 | 15161098 |
| MARKETING AND DIGITAL BRANDING | 5 | 14181198 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| FINANCIAL MANAGEMENT | 5 | 14181030 |
| INFORMATION SYSTEMS FOR MANAGEMENT II | 5 | 14181197 |
| PLACEMENT | 10 | 14181031 |
| STRATEGIC MANAGEMENT | 5 | 14181093 |
| TAXATION II | 5 | 14181195 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| WRITING FOR THE WEB AND STORYTELLING | 5 | 15161109 |
Academic Year
-
Tronco Comum
2025/26
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH FOR MANAGEMENT | 8 | 14181085 |
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CIVIL LAW | 5 | 14181002 |
| COMPUTING I | 4 | 14181087 |
| FINANCIAL ACCOUNTING I | 7 | 14181086 |
| INTRODUCTION TO MANAGEMENT | 5 | 14181005 |
| MATHEMATICS I | 5 | 14181004 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMMERCIAL LAW | 5 | 14181007 |
| COMPUTING II | 4 | 14181089 |
| FINANCIAL ACCOUNTING II | 7 | 14181088 |
| FINANCIAL MATHEMATICS | 5 | 14181006 |
| MATHEMATICS II | 5 | 14181010 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS I | 4 | 14181011 |
| FINANCIAL ANALYSIS | 5 | 14181014 |
| INFORMATION SYSTEMS I | 4.5 | 14181015 |
| MANAGEMENT ACCOUNTING I | 7 | 14181090 |
| STATISTICS I | 4.5 | 14181016 |
| STRATEGIC MARKETING | 5 | 14181013 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS II | 4 | 14181017 |
| INFORMATION SYSTEMS II | 4.5 | 14181021 |
| MANAGEMENT ACCOUNTING II | 7 | 14181091 |
| OPERATIONAL MARKETING | 5 | 14181019 |
| ORGANISATIONAL BEHAVIOUR | 5 | 14181020 |
| STATISTICS II | 4.5 | 14181022 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| HUMAN RESOURCE MANAGEMENT | 5 | 14181094 |
| INVESTMENT ANALYSIS | 5 | 14181092 |
| LABOUR LAW | 5 | 14181026 |
| PORTUGUESE AND EUROPEAN ECONOMICS | 5 | 14181024 |
| TAX LAW I | 5 | 14181023 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ADVANCED MANAGEMENT ACCOUNTING | 5 | 14191133 |
| FINANCIAL PRODUCTS | 5 | 14181095 |
| GESTÃO E TÉCNICA DE VENDAS | 5 | 140064465 |
| MANAGEMENT AND ADVERTISING IN SOCIAL MEDIA | 5 | 140064467 |
| MANAGEMENT AND NEGOTIATION | 5 | 140064466 |
| MARKETING DE SERVIÇOS | 5 | 140064471 |
| PUBLIC ACCOUNTING | 5 | 14191111 |
| SPORTS MARKETING | 5 | 140064468 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| FINANCIAL MANAGEMENT | 5 | 14181030 |
| PLACEMENT | 10 | 14181031 |
| STRATEGIC MANAGEMENT | 5 | 14181093 |
| TAX LAW II | 5 | 14181029 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| BUSINESS SIMULATION PROJECT | 5 | 14181164 |
| COMPLEMENTARY STUDIES PLACEMENT FOR CERTIFIED ACCOUNTANTS | 5 | 14181167 |
| ENTREPRENEURSHIP AND INNOVATION | 5 | 14181168 |
| ESCRITA PARA A WEB E STORYTELLING | 5 | 140064472 |
| MARKETING INTERNACIONAL | 5 | 140064470 |
| TECNOLOGIAS MULTIMÉDIA | 5 | 140064469 |
Academic Year
-
Tronco Comum
2024/25
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH FOR MANAGEMENT | 8 | 14181085 |
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CIVIL LAW | 5 | 14181002 |
| COMPUTING I | 4 | 14181087 |
| FINANCIAL ACCOUNTING I | 7 | 14181086 |
| INTRODUCTION TO MANAGEMENT | 5 | 14181005 |
| MATHEMATICS I | 5 | 14181004 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMMERCIAL LAW | 5 | 14181007 |
| COMPUTING II | 4 | 14181089 |
| FINANCIAL ACCOUNTING II | 7 | 14181088 |
| FINANCIAL MATHEMATICS | 5 | 14181006 |
| MATHEMATICS II | 5 | 14181010 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS I | 4 | 14181011 |
| FINANCIAL ANALYSIS | 5 | 14181014 |
| INFORMATION SYSTEMS I | 4.5 | 14181015 |
| MANAGEMENT ACCOUNTING I | 7 | 14181090 |
| STATISTICS I | 4.5 | 14181016 |
| STRATEGIC MARKETING | 5 | 14181013 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS II | 4 | 14181017 |
| INFORMATION SYSTEMS II | 4.5 | 14181021 |
| MANAGEMENT ACCOUNTING II | 7 | 14181091 |
| OPERATIONAL MARKETING | 5 | 14181019 |
| ORGANISATIONAL BEHAVIOUR | 5 | 14181020 |
| STATISTICS II | 4.5 | 14181022 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| HUMAN RESOURCE MANAGEMENT | 5 | 14181094 |
| INVESTMENT ANALYSIS | 5 | 14181092 |
| LABOUR LAW | 5 | 14181026 |
| PORTUGUESE AND EUROPEAN ECONOMICS | 5 | 14181024 |
| TAX LAW I | 5 | 14181023 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ADVANCED MANAGEMENT ACCOUNTING | 5 | 14191133 |
| ENGLISH FOR MANAGEMENT FOR ERASMUS STUDENTS I | 4 | 14181165 |
| FINANCIAL PRODUCTS | 5 | 14181095 |
| MANAGEMENT AND ADVERTISING IN SOCIAL MEDIA | 5 | 15161110 |
| MANAGEMENT AND NEGOTIATION | 5 | 15161098 |
| PUBLIC ACCOUNTING | 5 | 14191111 |
| SALES MANAGEMENT AND TECHNIQUE | 5 | 15161102 |
| SERVICES MARKETING | 5 | 15161047 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| FINANCIAL MANAGEMENT | 5 | 14181030 |
| PLACEMENT | 10 | 14181031 |
| STRATEGIC MANAGEMENT | 5 | 14181093 |
| TAX LAW II | 5 | 14181029 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| BUSINESS SIMULATION PROJECT | 5 | 14181164 |
| COMPLEMENTARY STUDIES PLACEMENT FOR CERTIFIED ACCOUNTANTS | 5 | 14181167 |
| ENTREPRENEURSHIP AND INNOVATION | 5 | 14181168 |
| INTERNATIONAL MARKETING | 5 | 15161051 |
| MULTIMEDIA TECHNOLOGIES | 5 | 15161107 |
| WRITING FOR THE WEB AND STORYTELLING | 5 | 15161109 |
School of Management, Hospitality and Tourism
Campus da Penha, 8005-139 Faro
Phone: +351 289 800 136 / 100
Course Director's Email: esghtdirgfd@ualg.pt
Director