Pharmacy
Undergraduate
Polytechnic
Daytime
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Saúde
Area of Studies
Science and Health Technologies
Course Structure
Academic Year
-
Tronco Comum
2022/23
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANATOMOPHYSIOLOGY I | 5 | 15201102 |
CELL BIOLOGY | 5 | 15201103 |
GENERAL AND INORGANIC CHEMISTRY | 6 | 15201001 |
INTRODUCTION TO PHARMACY | 5 | 15201106 |
PHYSICS | 4 | 15201105 |
PSICOSSOCIOLOGIA DA SAÚDE | 3 | 15201129 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANATOMOPHYSIOLOGY II | 5 | 15201107 |
BIOESTATÍSTICA | 5 | 15201130 |
MICROBIOLOGIA E PARASITOLOGIA | 6 | 15201131 |
ORGANIC CHEMISTRY | 5 | 15201007 |
PATHOLOGY I | 5 | 15201108 |
PRODUCTION TECHNOLOGY IN PHARMACY I | 6 | 15201111 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
BIOQUÍMICA I | 5 | 15201132 |
FARMACOGNOSIA | 4 | 15201134 |
FARMACOQUÍMICA | 6 | 15201133 |
PATHOLOGY II | 5 | 15201113 |
PHARMACOLOGY AND PHARMACOTHERAPY I | 5 | 15201114 |
PRODUCTION TECHNOLOGY IN PHARMACY II | 5 | 15201021 |
Year 2
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
BIOQUÍMICA II | 6 | 15201135 |
DERMOPHARMACY AND COSMETICS | 5 | 15201120 |
EPIDEMIOLOGIA | 4 | 15201136 |
MOLECULAR BIOLOGY | 5 | 15201115 |
NUTRIÇÃO | 5 | 15201137 |
PHARMACOLOGY AND PHARMACOTHERAPY II | 5 | 15201118 |
Year 3
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ÁREAS DE INTERVENÇÃO EM FARMÁCIA | 5 | 15201138 |
IMMUNOLOGY | 4 | 15201119 |
INVESTIGAÇÃO APLICADA EM FARMÁCIA | 6 | 15201140 |
PHARMACEUTICAL MANAGEMENT AND QUALITY | 5 | 15201076 |
PHARMACEUTICAL TOXICOLOGY | 5 | 15201024 |
PHARMACOLOGY AND PHARMACOTHERAPY III | 5 | 15201121 |
Year 3
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ASEPTIC PRODUCTION TECHNOLOGY IN PHARMACY | 5 | 15201079 |
CLINICAL PHARMACY | 6 | 15201125 |
COMUNICAÇÃO E ACONSELHAMENTO EM FARMÁCIA | 6 | 15201139 |
HUMAN GENETICS | 4 | 15201123 |
PHARMACEUTICAL BIOTECHNOLOGY | 5 | 15201032 |
PHARMACY SEMINARS | 4 | 15201124 |
Year 4
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
PLACEMENT I | 30 | 15201035 |
Year 4
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
PLACEMENT II | 30 | 15201036 |
Academic Year
-
Tronco Comum
2021/22
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANATOMOPHYSIOLOGY I | 5 | 15201102 |
CELL BIOLOGY | 5 | 15201103 |
GENERAL AND INORGANIC CHEMISTRY | 6 | 15201001 |
INTRODUCTION TO PHARMACY | 5 | 15201106 |
MATHEMATICS | 4 | 15201104 |
PHYSICS | 4 | 15201105 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANATOMOPHYSIOLOGY II | 5 | 15201107 |
MICROBIOLOGY | 5 | 15201110 |
ORGANIC CHEMISTRY | 5 | 15201007 |
PATHOLOGY I | 5 | 15201108 |
PRODUCTION TECHNOLOGY IN PHARMACY I | 6 | 15201111 |
STATISTICS | 5 | 15201109 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
BIOCHEMISTRY | 6 | 15201112 |
PATHOLOGY II | 5 | 15201113 |
PHARMACOCHEMISTRY | 5.5 | 15201070 |
PHARMACOGNOSIS | 5 | 15201071 |
PHARMACOLOGY AND PHARMACOTHERAPY I | 5 | 15201114 |
PRODUCTION TECHNOLOGY IN PHARMACY II | 5 | 15201021 |
Year 2
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
CLINICAL BIOCHEMISTRY | 5 | 15201116 |
EPIDEMIOLOGY | 4.5 | 15201117 |
MOLECULAR BIOLOGY | 5 | 15201115 |
PHARMACEUTICAL TOXICOLOGY | 5 | 15201024 |
PHARMACOLOGY AND PHARMACOTHERAPY II | 5 | 15201118 |
PSYCHOSOCIOLOGY | 4 | 15201128 |
Year 3
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
AREAS OF INTERVENTION IN PHARMACY | 5.5 | 15201122 |
DERMOPHARMACY AND COSMETICS | 5 | 15201120 |
IMMUNOLOGY | 4 | 15201119 |
PHARMACEUTICAL BIOTECHNOLOGY | 5 | 15201032 |
PHARMACEUTICAL MANAGEMENT AND QUALITY | 5 | 15201076 |
PHARMACOLOGY AND PHARMACOTHERAPY III | 5 | 15201121 |
Year 3
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ASEPTIC PRODUCTION TECHNOLOGY IN PHARMACY | 5 | 15201079 |
CLINICAL PHARMACY | 6 | 15201125 |
HUMAN GENETICS | 4 | 15201123 |
NUTRITION | 5 | 15201127 |
PHARMACEUTICAL COMMUNICATIONS AND COUNSELLING | 6.5 | 15201126 |
PHARMACY SEMINARS | 4 | 15201124 |
Year 4
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
PLACEMENT I | 30 | 15201035 |
Year 4
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
PLACEMENT II | 30 | 15201036 |
School of Health
Campus de Gambelas, Edifício 1, 8005-139 Faro
Phone: +351 289 800 100
Email: diretorfaress@ualg.pt
Director