Marine, Biodiversity, Fisheries and Conservation
Master
University
Daytime
Language of Teaching
English
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco comum
2022/23
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ADVANCED TOPICS IN MARINE BIODIVERSITY, FISHERIES AND CONSERVATION | 6 | 19331000 |
ANALYSES OF BIODIVERSITY AND FISHERIES DATA IN R | 6 | 19331002 |
BIODIVERSITY DISTRIBUTION MODELING UNDER CLIMATE CHANGE | 3 | 19331003 |
GEOGRAPHIC INFORMATION SYSTEMS IN MARINE BIODIVERSITY | 6 | 19331001 |
Curricular Unit | ECTS | ID |
---|---|---|
ANÁLISE DE TEIA TRÓFICAS MARINHAS | 3 | 19331009 |
CONSERVAÇÃO MARINHA | 3 | 19331005 |
ESTÁGIO A EM BIODIVERSIDADE, PESCAS E CONSERVAÇÃO MARINHAS | 3 | 19331006 |
ESTÁGIO B EM BIODIVERSIDADE, PESCAS E CONSERVAÇÃO MARINHAS | 6 | 19331007 |
ORNITOLOGIA COSTEIRA E MARINHA | 3 | 19331008 |
SCIENTIFIC WRITING B | 3 | 14331076 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
PROFESSIONAL INTERNSHIP IN MARINE BIODIVERSITY/FISHERIES/CONSERVATION | 30 | 19331004 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: + 351 289 800 995
Master's Office Email: fctmestrados@ualg.pt
Course Director's Email: fctdirmbpcm@ualg.pt
Director