Quality In Analytical Laboratories - Erasmus Mundus
Master
University
Daytime
Language of Teaching
English
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco comum
2026/27
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| DATA ANALYSIS | 12 | 14731009 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROFISSIONAL SKILLS | 10 | 14731010 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| QUALITY MANAGEMENT | 20 | 14731008 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ANALYTICAL METHODS | 10 | 14731011 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| AM 01 WATER ANALYSIS | 2 | 14731034 |
| AM 02 FOOD ANALYSIS | 2 | 14731035 |
| AM 03 ENVIRONMENTAL ANALYSIS | 2 | 14731036 |
| AM 04 SAMPLING AND SAMPLE TREATMENT | 2 | 14731037 |
| AM 05 ADVANCED INSTRUMENTAL ANALYSIS IN PRACTICE | 2 | 14731038 |
| AM 06 BIOLOGICAL ANALYSIS | 2 | 14731039 |
| AM 07 MOLECULAR SPECTROSCOPY | 2 | 14731040 |
| AM 08 VIBRATIONAL SPECTROSCOPY | 2 | 14731041 |
| AM 09 ATOMIC SPECTROSCOPY | 2 | 14731042 |
| AM 10 MASS SPECTROMETRY AND HYPHENATED TECHNIQUES | 2 | 14731043 |
| AM 11 ELECTROANALYTICAL TECHNIQUES | 2 | 14731044 |
| AM 12 GAS CHROMATOGRAPHY | 2 | 14731045 |
| AM 13 LIQUID CHROMATOGRAPHY | 2 | 14731046 |
| AM 14 EXTRACTION METHODS IN ANALYTICAL CHEMISTRY | 2 | 14731047 |
| AM 15 QUALITY PARAMETERS AND OPTIMIZATION IN CHROMATOGRAPHY | 2 | 14731048 |
| OPTIONS | 8 | 14731049 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROJECT | 60 | 14731012 |
Academic Year
-
Tronco comum
2025/26
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| AM 01 WATER ANALYSIS | 2 | 14731034 |
| AM 02 FOOD ANALYSIS | 2 | 14731035 |
| AM 03 ENVIRONMENTAL ANALYSIS | 2 | 14731036 |
| AM 04 SAMPLING AND SAMPLE TREATMENT | 2 | 14731037 |
| AM 05 ADVANCED INSTRUMENTAL ANALYSIS IN PRACTICE | 2 | 14731038 |
| AM 06 BIOLOGICAL ANALYSIS | 2 | 14731039 |
| AM 07 MOLECULAR SPECTROSCOPY | 2 | 14731040 |
| AM 08 VIBRATIONAL SPECTROSCOPY | 2 | 14731041 |
| AM 09 ATOMIC SPECTROSCOPY | 2 | 14731042 |
| AM 10 MASS SPECTROMETRY AND HYPHENATED TECHNIQUES | 2 | 14731043 |
| AM 11 ELECTROANALYTICAL TECHNIQUES | 2 | 14731044 |
| AM 12 GAS CHROMATOGRAPHY | 2 | 14731045 |
| AM 13 LIQUID CHROMATOGRAPHY | 2 | 14731046 |
| AM 14 EXTRACTION METHODS IN ANALYTICAL CHEMISTRY | 2 | 14731047 |
| AM 15 QUALITY PARAMETERS AND OPTIMIZATION IN CHROMATOGRAPHY | 2 | 14731048 |
| OPTIONS | 8 | 14731049 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| PROJECT | 60 | 14731012 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: + 351 289 800 995
Master's Office Email: fctmestrados@ualg.pt
Director