Marine Biology
Master
University
Daytime
Language of Teaching
English
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco comum
2022/23
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
AQUATIC ECOSYSTEM DYNAMICS | 6 | 14331053 |
EXPERIMENTAL PLANNING | 3 | 14331104 |
FISHERIES BIOLOGY AND ECOLOGY | 6 | 140064438 |
MARINE BIOLOGY POPULATIONS STUDIES | 6 | 14331052 |
R BASIC IN STATISTIC | 3 | 14331103 |
TECHNIQUES IN MOLECULAR AND CELULAR BIOLOGY | 6 | 140064318 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ADVANCED METHODS IN BIOLOGICAL OCEANOGRAPHY | 6 | 14331057 |
BIOGEOCHEMICAL PROCESSES AND GLOBAL CHANGES | 6 | 14331058 |
ECOPHYSIOLOGY OF MARINE PLANTS | 6 | 14331055 |
MARINE BIOGEOGRAPHY AND EVOLUTION | 6 | 14331056 |
Curricular Unit | ECTS | ID |
---|---|---|
ADVANCED SCUBA SKILLS FOR SCIENTIFIC DIVING | 3 | 18361013 |
ANIMAL ECOPHYSIOLOGY IN CHANGING ENVIRONMENTS |
3 | 14331098 |
COASTAL LAGOON ECOLOGY | 3 | 14331099 |
COASTAL ZONE MANAGEMENT | 6 | 17831019 |
COSTAL OCEANOGRAPHY | 6 | 17401006 |
ECOLOGIA DE COSTAS ROCHOSAS | 3 | 14331097 |
ECOLOGIA DE RECIFES DE CORAL | 6 | 14331094 |
ECOLOGIA MICROBIANA NO RECIFE DE CORAL | 3 | 14331096 |
ECOLOGY AND BEHAVIOUR OF MARINE MAMMALS | 3 | 14331078 |
FIELD METHODS B | 3 | 14331082 |
FISHERIES TECHNOLOGY AND EVALUATION OF RESOURCES | 6 | 14301051 |
LABORATORY METHODS B | 3 | 14331084 |
LEVEL 1 DIVER | 3 | 14331077 |
MANAGEMENT AND CONSERVATION | 6 | 14301049 |
MARINE ECOLOGICAL MODELLING AND GLOBAL CLIMATE CHANGE | 3 | 14331100 |
ORNITOLOGIA COSTEIRA E MARINHA | 3 | 19331008 |
PALEOBIOGEOGRAFIA INSULAR MARINHA | 3 | 14331095 |
PLACEMENT | 6 | 14331080 |
PROTECTED MARINE AREAS | 3 | 14331086 |
REMOTE SENSING AND MARINE CARTOGRAPHY | 6 | 17401007 |
SCIENTIFIC DIVING IN MARINE ECOLOGY | 3 | 18361014 |
SCIENTIFIC WRITING B | 3 | 14331076 |
Year 2
- Annual
Curricular Unit | ECTS | ID |
---|---|---|
DISSERTATION / REPORT | 54 | 14331105 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ADVANCED SCUBA SKILLS FOR SCIENTIFIC DIVING | 3 | 18361013 |
COASTAL LAGOON ECOLOGY | 3 | 14331099 |
ECOLOGIA DE COSTAS ROCHOSAS | 3 | 14331097 |
ECOLOGIA DE RECIFES DE CORAL | 6 | 14331094 |
ECOLOGIA MICROBIANA NO RECIFE DE CORAL | 3 | 14331096 |
FIELD METHODS B | 3 | 14331082 |
LABORATORY METHODS B | 3 | 14331084 |
LEVEL 1 DIVER | 3 | 14331077 |
MARINE ECOLOGICAL MODELLING AND GLOBAL CLIMATE CHANGE | 3 | 14331100 |
MARINE GENOMICS | 3 | 18361001 |
ORNITOLOGIA COSTEIRA E MARINHA | 3 | 19331008 |
PALEOBIOGEOGRAFIA INSULAR MARINHA | 3 | 14331095 |
PLACEMENT | 6 | 14331080 |
SCIENTIFIC DIVING IN MARINE ECOLOGY | 3 | 18361014 |
SCIENTIFIC WRITING B | 3 | 14331076 |
Academic Year
-
Tronco comum
2021/22
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
AQUATIC ECOSYSTEM DYNAMICS | 6 | 14331053 |
EXPERIMENTAL PLANNING | 3 | 14331104 |
FISHERIES BIOLOGY AND ECOLOGY | 6 | 140064438 |
MARINE BIOLOGY POPULATIONS STUDIES | 6 | 14331052 |
R BASIC IN STATISTIC | 3 | 14331103 |
TECHNIQUES IN MOLECULAR AND CELULAR BIOLOGY | 6 | 140064318 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
ADVANCED METHODS IN BIOLOGICAL OCEANOGRAPHY | 6 | 14331057 |
BIOGEOCHEMICAL PROCESSES AND GLOBAL CHANGES | 6 | 14331058 |
ECOPHYSIOLOGY OF MARINE PLANTS | 6 | 14331055 |
MARINE BIOGEOGRAPHY AND EVOLUTION | 6 | 14331056 |
Year 2
- Annual
Curricular Unit | ECTS | ID |
---|---|---|
DISSERTATION / REPORT | 54 | 14331105 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: + 351 289 800 995
Master's Office Email: fctmestrados@ualg.pt
Course Director's Email: fctdirmbm@ualg.pt